Late Summer

Malahide Yacht Club

2022 MYC Optimist Late Summer (Provisional)

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating LS R1
16 July 2022  
Total Nett
1st     OPTIMIST 1634   Conor Cronin   1642 1.0 1.0 1.0
2nd     OPTIMIST 1512   Alex Butcher   1642 2.0 2.0 2.0
3rd     OPTIMIST 1558   Conor O'Sullivan   1642 3.0 3.0 3.0
4th     OPTIMIST 1422   Oliver Ryan   1642 4.0 4.0 4.0
5th     OPTIMIST 1494   Tomas O Choistealbha   1642 6.0 DNC 6.0 6.0
5th     OPTIMIST 1154   Nathan Harris   1642 6.0 DNC 6.0 6.0
5th     OPTIMIST 1573   Sasha Bezpalyi   1642 6.0 DNC 6.0 6.0
5th     OPTIMIST 1627   Juliet Ryan   1642 6.0 DNC 6.0 6.0
5th     OPTIMIST 1546   Stan O'Rourke   1642 6.0 DNC 6.0 6.0
5th     OPTIMIST 1557   Patrick Fegan   1642 6.0 DNC 6.0 6.0
5th     OPTIMIST 1476   Siun Ni Choistealbha   1642 6.0 DNC 6.0 6.0
5th     OPTIMIST 108   Paidi O'Choistealbha   1642 6.0 DNC 6.0 6.0

23/07 No oppies, 30/07 MYC Regatta, 06/08 Min not met

LS R1 - 16 July 2022

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1     OPTIMIST 1634   Conor Cronin   1642 1 1.0
2     OPTIMIST 1512   Alex Butcher   1642 2 2.0
3     OPTIMIST 1558   Conor O'Sullivan   1642 3 3.0
4     OPTIMIST 1422   Oliver Ryan   1642 4 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com