Late Summer

Malahide Yacht Club

Late Summer Lasers (Provisional)

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 39, Scoring system: Appendix A
Rank Fleet Boat Class SailNo SailNo Club HelmName CrewName PY LS1.1
16/07  
LS1.2
16/07  
LS2.1
23/07  
LS2.2
23/07  
LS3.1
08/08  
LS3.2
08/08  
Total Nett
1st Laser   LASER   209122   Chris Shackleton   1100 2.0 1.0 (6.0 DNC) (6.0 DNC) 3.0 1.0 19.0 7.0
2nd Laser   LASER RADIAL   188069   Aodh Wynne   1147 3.0 3.0 2.0 3.0 (10.0 DNC) (10.0 DNC) 31.0 11.0
3rd Laser   LASER RADIAL   169199   Darren Griffin   1147 6.0 DNC 6.0 DNC 1.0 1.0 (10.0 DNC) (10.0 DNC) 34.0 14.0
4th Laser   LASER   201557   Jonathan Boyle   1100 1.0 2.0 6.0 DNC 6.0 DNC (10.0 DNC) (10.0 DNC) 35.0 15.0
5th Laser   LASER   191305   James Anglim   1100 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 2.0 2.0 28.0 16.0
6th Laser   LASER RADIAL   168848   Harry Shackleton   1147 4.0 OOD 4.0 OOD (4.0) (4.0) 4.0 4.0 24.0 16.0
7th Laser   LASER RADIAL   177896   Jamie Wynne   1147 6.0 DNC 6.0 DNC 3.0 2.0 (10.0 DNC) (10.0 DNC) 37.0 17.0
8th Laser   LASER RADIAL   170935   Carl Griffin   1147 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 1.0 5.0 30.0 18.0
9th Laser   LASER   208886   Paul Soffe   1100 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC (10.0 DNC) 3.0 37.0 21.0
10th Laser   LASER   200745   Peter Kilmartin   1100 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 5.0 6.0 35.0 23.0
11th Laser   LASER RADIAL   209111   Cronin Fleming   1147 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (7.0) (7.0) 38.0 24.0
12th Laser       209096         6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (8.0) (8.0) 40.0 24.0
13th         208881         (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 (10.0 DNC) 40.0 24.0
14th Laser   LASER   190755   Andrei Samoilovs   1100 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (10.0 DNC) (10.0 DNC) 44.0 24.0
14th Laser   LASER RADIAL   189177   Ciara O'Brien   1147 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (10.0 DNC) (10.0 DNC) 44.0 24.0
14th Laser   LASER 4.7   191325   Glenda Gallagher   1208 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (10.0 DNC) (10.0 DNC) 44.0 24.0
14th       151430           6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (10.0 DNC) (10.0 DNC) 44.0 24.0
14th Laser   LASER 4.7   167824   Darragh Cullen   1208 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (10.0 DNC) (10.0 DNC) 44.0 24.0
14th Laser   LASER 4.7       Cian Fowler   1208 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (10.0 DNC) (10.0 DNC) 44.0 24.0
14th Laser   LASER 4.7 191324 2   Cara O'Donnell   1208 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (10.0 DNC) (10.0 DNC) 44.0 24.0
14th Laser   LASER 4.7       Josh Hanson   1208 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (10.0 DNC) (10.0 DNC) 44.0 24.0
14th Laser   LASER   168849   William Choquet   1100 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (10.0 DNC) (10.0 DNC) 44.0 24.0
14th Laser   LASER 4.7   191318   Sean Cronin   1208 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (10.0 DNC) (10.0 DNC) 44.0 24.0
14th Laser   LASER RADIAL   185023   Neil Soffe   1147 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (10.0 DNC) (10.0 DNC) 44.0 24.0
14th Laser   LASER 4.7   191317   Una Collins   1208 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (10.0 DNC) (10.0 DNC) 44.0 24.0
14th Laser   LASER   207781   Sam Walker   1100 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (10.0 DNC) (10.0 DNC) 44.0 24.0
14th Laser   LASER 4.7   185981   Tara Berry   1208 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (10.0 DNC) (10.0 DNC) 44.0 24.0
14th Laser   LASER RADIAL   213577   Timmy Flavin   1147 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (10.0 DNC) (10.0 DNC) 44.0 24.0
14th Laser   LASER 4.7       Ryan Fowler   1208 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (10.0 DNC) (10.0 DNC) 44.0 24.0
14th Laser   LASER 4.7   144960   Josh Hanson   1208 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (10.0 DNC) (10.0 DNC) 44.0 24.0
14th Laser   LASER RADIAL       Sean O'Reilly   1147 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (10.0 DNC) (10.0 DNC) 44.0 24.0
14th Laser   LASER   173155   Noel Davidson   1100 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (10.0 DNC) (10.0 DNC) 44.0 24.0
14th Laser   LASER RADIAL   209228   Ryan Fowler   1147 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (10.0 DNC) (10.0 DNC) 44.0 24.0
14th Laser   LASER RADIAL   144960   Jack Hanson   1147 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (10.0 DNC) (10.0 DNC) 44.0 24.0
14th Laser   LASER   196757   Hugo Micka   1100 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (10.0 DNC) (10.0 DNC) 44.0 24.0
14th Laser   LASER RADIAL   blank   James Anglim   1147 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (10.0 DNC) (10.0 DNC) 44.0 24.0
14th Laser   LASER   173082   Joe Turner   1100 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (10.0 DNC) (10.0 DNC) 44.0 24.0
14th Laser   LASER RADIAL   191324   Lucy Hogan   1147 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (10.0 DNC) (10.0 DNC) 44.0 24.0
14th Laser   LASER RADIAL   195096   Peter Kilmartin   1147 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (10.0 DNC) (10.0 DNC) 44.0 24.0

ES2 (No Racing), ES4 (No Racing), ES5 (No Racing), ES6 (No Racing), ES7 (No Racing),

LS1.1 - 16/07

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Laser   LASER   201557   Jonathan Boyle   1100   42:45 0:38:52 1.0
2 Laser   LASER   209122   Chris Shackleton   1100   43:50 0:39:51 2.0
3 Laser   LASER RADIAL   188069   Aodh Wynne   1147   46:06 0:40:12 3.0
4 Laser   LASER RADIAL   168848   Harry Shackleton   1147   OOD   4.0

LS1.2 - 16/07

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Laser   LASER   209122   Chris Shackleton   1100   44:13 0:40:12 1.0
2 Laser   LASER   201557   Jonathan Boyle   1100   46:31 0:42:17 2.0
3 Laser   LASER RADIAL   188069   Aodh Wynne   1147   49:00 0:42:43 3.0
4 Laser   LASER RADIAL   168848   Harry Shackleton   1147   OOD   4.0

LS2.1 - 23/07

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Laser   LASER RADIAL   169199   Darren Griffin   1147   46:11 0:40:16 1.0
2 Laser   LASER RADIAL   188069   Aodh Wynne   1147   51:44 0:45:06 2.0
3 Laser   LASER RADIAL   177896   Jamie Wynne   1147   52:34 0:45:50 3.0
4 Laser   LASER RADIAL   168848   Harry Shackleton   1147   54:36 0:47:36 4.0

LS2.2 - 23/07

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Laser   LASER RADIAL   169199   Darren Griffin   1147   28:59 0:25:16 1.0
2 Laser   LASER RADIAL   177896   Jamie Wynne   1147   30:35 0:26:40 2.0
3 Laser   LASER RADIAL   188069   Aodh Wynne   1147   32:01 0:27:55 3.0
4 Laser   LASER RADIAL   168848   Harry Shackleton   1147   34:15 0:29:52 4.0

LS3.1 - 08/08

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Laser   LASER RADIAL   170935   Carl Griffin   1147   21:16 0:18:32 1.0
2 Laser   LASER   191305   James Anglim   1100   20:27 0:18:35 2.0
3 Laser   LASER   209122   Chris Shackleton   1100   20:30 0:18:38 3.0
4 Laser   LASER RADIAL   168848   Harry Shackleton   1147   21:49 0:19:01 4.0
5 Laser   LASER   200745   Peter Kilmartin   1100   21:53 0:19:54 5.0
6         208881           20:43 0:20:43 6.0
7 Laser   LASER RADIAL   209111   Cronin Fleming   1147   25:10 0:21:56 7.0
8 Laser       209096           21:57 0:21:57 8.0

LS3.2 - 08/08

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Laser   LASER   209122   Chris Shackleton   1100   22:39 0:20:35 1.0
2 Laser   LASER   191305   James Anglim   1100   22:53 0:20:48 2.0
3 Laser   LASER   208886   Paul Soffe   1100   23:29 0:21:21 3.0
4 Laser   LASER RADIAL   168848   Harry Shackleton   1147   24:49 0:21:38 4.0
5 Laser   LASER RADIAL   170935   Carl Griffin   1147   24:52 0:21:41 5.0
6 Laser   LASER   200745   Peter Kilmartin   1100   25:36 0:23:16 6.0
7 Laser   LASER RADIAL   209111   Cronin Fleming   1147   27:46 0:24:12 7.0
8 Laser       209096           25:22 0:25:22 8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com