Early Summer

Malahide Yacht Club

Early Summer Lasers (Provisional)

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 35, Scoring system: Appendix A
Rank Fleet Boat Class SailNo SailNo Club HelmName CrewName PY ES1.1
14/05  
ES1.2
14/05  
ES3.1
28/05  
ES3.2
28/05  
Total Nett
1st Laser   LASER 4.7   191325   Glenda Gallagher   1208 1.0 1.0 2.0 (4.0) 8.0 4.0
2nd Laser   LASER   173155   Noel Davidson   1100 (6.0) 3.0 4.0 1.0 14.0 8.0
3rd Laser   LASER   201557   Jonathan Boyle   1100 (8.0 DNC) 8.0 DNC 1.0 3.0 20.0 12.0
4th Laser   LASER   190755   Andrei Samoilovs   1100 2.0 2.0 8.0 DNC (10.0 DNC) 22.0 12.0
5th Laser   LASER   168849   William Choquet   1100 (8.0 DNC) 8.0 DNC 3.0 2.0 21.0 13.0
6th Laser   LASER RADIAL   168848   Harry Shackleton   1147 3.0 (5.0) 5.0 5.0 18.0 13.0
7th Laser   LASER RADIAL   209111   Cronin Fleming   1147 4.0 6.0 (8.0 DNC) 6.0 24.0 16.0
8th Laser   LASER RADIAL   189177   Ciara O'Brien   1147 5.0 4.0 8.0 DNC (10.0 DNC) 27.0 17.0
9th Laser       209096         (8.0 DNC) 8.0 DNC 6.0 8.0 30.0 22.0
10th Laser   LASER   209122   Chris Shackleton   1100 (8.0 DNC) 8.0 DNC 8.0 DNC 7.0 31.0 23.0
11th Laser   LASER 4.7 191324 2   Cara O'Donnell   1208 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 34.0 24.0
11th Laser   LASER RADIAL   169199   Darren Griffin   1147 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 34.0 24.0
11th Laser   LASER   200745   Peter Kilmartin   1100 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 34.0 24.0
11th Laser   LASER 4.7   185981   Tara Berry   1208 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 34.0 24.0
11th Laser   LASER 4.7       Josh Hanson   1208 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 34.0 24.0
11th Laser   LASER 4.7   191318   Sean Cronin   1208 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 34.0 24.0
11th Laser   LASER RADIAL   185023   Neil Soffe   1147 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 34.0 24.0
11th Laser   LASER 4.7   191317   Una Collins   1208 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 34.0 24.0
11th Laser   LASER 4.7   167824   Darragh Cullen   1208 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 34.0 24.0
11th Laser   LASER 4.7       Cian Fowler   1208 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 34.0 24.0
11th Laser   LASER RADIAL   blank   James Anglim   1147 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 34.0 24.0
11th Laser   LASER   173082   Joe Turner   1100 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 34.0 24.0
11th Laser   LASER RADIAL   191324   Lucy Hogan   1147 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 34.0 24.0
11th Laser   LASER RADIAL   195096   Peter Kilmartin   1147 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 34.0 24.0
11th Laser   LASER RADIAL   209228   Ryan Fowler   1147 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 34.0 24.0
11th Laser   LASER RADIAL   144960   Jack Hanson   1147 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 34.0 24.0
11th Laser   LASER   196757   Hugo Micka   1100 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 34.0 24.0
11th Laser   LASER RADIAL   213577   Timmy Flavin   1147 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 34.0 24.0
11th Laser   LASER 4.7       Ryan Fowler   1208 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 34.0 24.0
11th Laser   LASER 4.7   144960   Josh Hanson   1208 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 34.0 24.0
11th Laser   LASER RADIAL   177896   Jamie Wynne   1147 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 34.0 24.0
11th Laser   LASER RADIAL       Sean O'Reilly   1147 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 34.0 24.0
11th Laser   LASER   207781   Sam Walker   1100 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 34.0 24.0
11th Laser   LASER   208886   Paul Soffe   1100 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 34.0 24.0
11th Laser   LASER RADIAL   188069   Aodh Wynne   1147 8.0 DNC 8.0 DNC 8.0 DNC (10.0 DNC) 34.0 24.0

ES2 (No Racing), ES4 (No Racing), ES5 (No Racing), ES6 (No Racing), ES7 (No Racing),

ES1.1 - 14/05

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Laser   LASER 4.7   191325   Glenda Gallagher   1208   18.47 0.15.33 1.0
2 Laser   LASER   190755   Andrei Samoilovs   1100   18.06 0.16.27 2.0
3 Laser   LASER RADIAL   168848   Harry Shackleton   1147   19.29 0.16.59 3.0
4 Laser   LASER RADIAL   209111   Cronin Fleming   1147   22.52 0.19.56 4.0
5 Laser   LASER RADIAL   189177   Ciara O'Brien   1147   23.03 0.20.06 5.0
6 Laser   LASER   173155   Noel Davidson   1100   22.13 0.20.12 6.0

ES1.2 - 14/05

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Laser   LASER 4.7   191325   Glenda Gallagher   1208   20.19 0.16.49 1.0
2 Laser   LASER   190755   Andrei Samoilovs   1100   18.55 0.17.12 2.0
3 Laser   LASER   173155   Noel Davidson   1100   19.11 0.17.26 3.0
4 Laser   LASER RADIAL   189177   Ciara O'Brien   1147   20.46 0.18.06 4.0
5 Laser   LASER RADIAL   168848   Harry Shackleton   1147   21.27 0.18.42 5.0
6 Laser   LASER RADIAL   209111   Cronin Fleming   1147   22.15 0.19.24 6.0

ES3.1 - 28/05

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Laser   LASER   201557   Jonathan Boyle   1100   41.40 0.37.53 1.0
2 Laser   LASER 4.7   191325   Glenda Gallagher   1208   45.49 0.37.56 2.0
3 Laser   LASER   168849   William Choquet   1100   41.50 0.38.02 3.0
4 Laser   LASER   173155   Noel Davidson   1100   42.49 0.38.55 4.0
5 Laser   LASER RADIAL   168848   Harry Shackleton   1147   45.39 0.39.48 5.0
6 Laser       209096           49.50 0.49.50 6.0

ES3.2 - 28/05

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Laser   LASER   173155   Noel Davidson   1100   20:13 0:18:23 1.0
2 Laser   LASER   168849   William Choquet   1100   20:39 0:18:46 2.0
3 Laser   LASER   201557   Jonathan Boyle   1100   20:45 0:18:52 3.0
4 Laser   LASER 4.7   191325   Glenda Gallagher   1208   23:04 0:19:06 4.0
5 Laser   LASER RADIAL   168848   Harry Shackleton   1147   22:05 0:19:15 5.0
6 Laser   LASER RADIAL   209111   Cronin Fleming   1147   23:40 0:20:38 6.0
7 Laser   LASER   209122   Chris Shackleton   1100   22:55 0:20:50 7.0
8 Laser       209096           25:00 0:25:00 8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com