Series 1

Malahide Yacht Club

Results are provisional as of 11:57 on July 1, 2021

Overall

Sailed: 6, Discards: 2, To count: 4, Entries: 27, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating S1R1
12-06 1400
S1R2
12-06 1500
S1R3
19-06 1400
S1R4
19-06 1500
S1R5
26-06 1400
S1R6
26-06 1500
Total Nett
1st     OPTIMIST 1634   Conor Cronin   1642 (1.0) (1.0) 1.0 1.0 1.0 OOD 1.0 OOD 6.0 4.0
2nd     OPTIMIST 1627   Juliet Ryan   1642 (2.0) (3.0) 2.0 2.0 2.0 OOD 2.0 OOD 13.0 8.0
3rd     OPTIMIST 801   Finn Sherlock   1642 (3.0) (5.0) 3.0 3.0 2.0 2.0 18.0 10.0
4th     OPTIMIST 1546   Stan O'Rourke   1642 4.0 4.0 (5.0) (5.0) 4.0 5.0 27.0 17.0
5th     OPTIMIST 1557   Patrick Fegan   1642 6.0 2.0 (7.0) 7.0 (9.0 DSQ) 4.0 35.0 19.0
6th     OPTIMIST 108   Paidi O'Choistealbha   1642 (9.0 DNC) (9.0 DNC) 4.0 6.0 6.0 3.0 37.0 19.0
7th     OPTIMIST 1625   Glenda Gallagher   1642 9.0 DNC 9.0 DNC (11.0 DNC) (10.0 DNC) 1.0 1.0 41.0 20.0
8th     OPTIMIST 1114   Tomas O Choistealbha   1642 (9.0 DNC) (9.0 DNC) 8.0 4.0 5.0 7.0 DNS 42.0 24.0
9th     OPTIMIST 1535   Siun Ni Choistealbha   1642 (9.0 DNC) 9.0 DNC 6.0 (10.0 DNC) 3.0 7.0 DNF 44.0 25.0
10th     OPTIMIST     Conor O'Sullivan   1642 5.0 6.0 (9.0) 8.0 (11.0 DNC) 9.0 DNC 48.0 28.0
11th     OPTIMIST     Dylan Keane   1642 7.0 7.0 (11.0 DNC) 10.0 DNC (11.0 DNC) 9.0 DNC 55.0 33.0
12th     OPTIMIST 1619   Gabrielle Fegan   1642 9.0 DNC 9.0 DNC (11.0 DNC) 10.0 DNC (11.0 DNC) 9.0 DNC 59.0 37.0
12th     OPTIMIST 1449   Daniel   1642 9.0 DNC 9.0 DNC (11.0 DNC) 10.0 DNC (11.0 DNC) 9.0 DNC 59.0 37.0
12th     OPTIMIST 1210   Ewan   1642 9.0 DNC 9.0 DNC (11.0 DNC) 10.0 DNC (11.0 DNC) 9.0 DNC 59.0 37.0
12th     OPTIMIST     Cian Fowler   1642 9.0 DNC 9.0 DNC (11.0 DNC) 10.0 DNC (11.0 DNC) 9.0 DNC 59.0 37.0
12th     OPTIMIST 1624   Sean Cronin   1642 9.0 DNC 9.0 DNC (11.0 DNC) 10.0 DNC (11.0 DNC) 9.0 DNC 59.0 37.0
12th     OPTIMIST 1474   Cara O'Donnell   1642 9.0 DNC 9.0 DNC (11.0 DNC) 10.0 DNC (11.0 DNC) 9.0 DNC 59.0 37.0
12th     OPTIMIST 1   1   1642 9.0 DNC 9.0 DNC (11.0 DNC) 10.0 DNC (11.0 DNC) 9.0 DNC 59.0 37.0
12th     OPTIMIST     Emily   1642 9.0 DNC 9.0 DNC (11.0 DNC) 10.0 DNC (11.0 DNC) 9.0 DNC 59.0 37.0
12th     OPTIMIST 1340   1340   1642 9.0 DNC 9.0 DNC (11.0 DNC) 10.0 DNC (11.0 DNC) 9.0 DNC 59.0 37.0
12th     OPTIMIST X   X   1642 9.0 DNC 9.0 DNC (11.0 DNC) 10.0 DNC (11.0 DNC) 9.0 DNC 59.0 37.0
12th     OPTIMIST 1521   Katie Fanning   1642 9.0 DNC 9.0 DNC (11.0 DNC) 10.0 DNC (11.0 DNC) 9.0 DNC 59.0 37.0
12th     OPTIMIST     1108   1642 9.0 DNC 9.0 DNC (11.0 DNC) 10.0 DNC (11.0 DNC) 9.0 DNC 59.0 37.0
12th     OPTIMIST     Dillon Keane   1642 9.0 DNC 9.0 DNC (11.0 DNC) 10.0 DNC (11.0 DNC) 9.0 DNC 59.0 37.0
12th     OPTIMIST 1320   Eoin Griffin   1642 9.0 DNC 9.0 DNC (11.0 DNC) 10.0 DNC (11.0 DNC) 9.0 DNC 59.0 37.0
12th     OPTIMIST 4864   Oran Soffe   1642 9.0 DNC 9.0 DNC (11.0 DNC) 10.0 DNC (11.0 DNC) 9.0 DNC 59.0 37.0
12th     OPTIMIST     1192   1642 9.0 DNC 9.0 DNC (11.0 DNC) 10.0 DNC (11.0 DNC) 9.0 DNC 59.0 37.0



Sailwave Scoring Software 2.28.2
www.sailwave.com