MYC Saturday Series 1 Lasers 2021

MYC

Results are provisional as of 19:36 on July 31, 2021

Laser Fleet

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
            12/6/2021 12/6/2021 19/6/2021 19/6/2021 26/6/2021 26/6/2021 3/7/2021 3/7/2021 10/7/2021 10/7/2021 17/7/2021 17/7/2021    
            15:00 16:00 15:00 16:00 15:00 16:00 15:00 16:00 15:00 16:00 15:00 16:00    
1st Laser LASER RADIAL 191522 James Anglim 1147 (3.0) (14.0 DNF) (1.0) 1.0 (3.0) (3.0) 1.0 1.0 1.0 1.0 1.0 1.0 31.0 7.0
2nd Laser LASER RADIAL 191324 Lucy Hogan 1147 (4.0) (9.0) (9.0) 3.0 4.0 (7.0) 2.0 4.0 3.5 3.0 3.0 (5.0) 56.5 22.5
3rd Laser LASER RADIAL 177896 Jamie Wynne 1147 (18.0 DNC) (16.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 5.0 3.0 5.0 6.0 (7.0) 2.0 3.0 100.0 29.0
4th Laser LASER RADIAL 169199 Darren Griffin 1147 2.0 1.0 (15.0 DNC) (15.0 DNC) 1.0 10.0 RET (14.0 DNC) (14.0 DNC) (11.0 DNC) 11.0 DNC 8.0 DNC 8.0 DNC 110.0 41.0
5th Laser LASER 97 David Kirwan 1100 (18.0 DNC) (16.0 DNC) 2.5 2.0 8.0 RET 2.0 (14.0 DNC) (14.0 DNC) (11.0 DNC) 11.0 DNC 8.0 DNC 8.0 DNC 114.5 41.5
6th Laser LASER 201557 Jonathan Boyle 1100 (18.0 DNC) (16.0 DNC) (10.0) 6.0 8.0 RET 4.0 (14.0 DNC) (14.0 DNC) 3.5 4.0 8.0 DNC 8.0 DNC 113.5 41.5
7th Laser LASER 208886 Paul Soffe 1100 6.0 5.0 (15.0 DNC) (15.0 DNC) 10.0 DNC (12.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 2.0 8.0 DNC 8.0 DNC 114.0 44.0
8th Laser LASER 186679 John McEvoy 1100 (11.0) (13.0) 5.0 4.0 10.0 DNC (12.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 8.0 8.0 DNC 8.0 DNC 109.0 45.0
9th Laser LASER RADIAL 188069 Aodh Wynne 1147 (18.0 DNC) (16.0 DNC) (15.0 DNC) (15.0 DNC) 8.0 RET 6.0 8.0 (10.0) 9.0 DNF 9.0 DNF 4.0 2.0 120.0 46.0
10th Laser LASER RADIAL   Sean O'Reilly 1147 7.0 (12.0) (12.0) (10.0) (10.0 DNC) (12.0 DNC) 6.0 3.0 8.0 6.0 8.0 DNC 8.0 DNC 102.0 46.0
11th Laser LASER 4.7 144960 Jack Hanson 1208 (12.0) 3.0 2.5 7.0 10.0 DNC (12.0 DNC) (14.0 DNC) (14.0 DNC) (11.0 DNC) 11.0 DNC 8.0 DNC 8.0 DNC 112.5 49.5
12th Laser LASER RADIAL 185023 Neil Soffe 1147 5.0 6.0 4.0 9.0 10.0 DNC (12.0 DNC) (14.0 DNC) (14.0 DNC) (11.0 DNC) (11.0 DNC) 8.0 DNC 8.0 DNC 112.0 50.0
13th Laser LASER 173082 Joe Turner 1100 1.0 2.0 (15.0 DNC) (15.0 DNC) 10.0 DNC (12.0 DNC) (14.0 DNC) (14.0 DNC) 11.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC 121.0 51.0
14th Laser LASER RADIAL 189177 Clodah O'Brien 1147 8.0 8.0 (15.0 DNC) (15.0 DNC) 10.0 DNC (12.0 DNC) 9.0 2.0 (11.0 DNC) (11.0 DNC) 8.0 DNC 8.0 DNC 117.0 53.0
15th Laser LASER RADIAL 195096 Peter Kilmartin 1147 (18.0 DNC) (16.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 1.0 (14.0 DNC) 14.0 DNC 11.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC 133.0 55.0
16th Laser LASER 173155 Noel Davidson 1100 9.0 4.0 (11.0) (12.0) 8.0 RET (10.0 RET) 10.0 8.0 (11.0 DNC) (11.0 DNC) 8.0 DNC 8.0 DNC 110.0 55.0
17th Laser LASER RADIAL 16685 Harry Shackleton 1147 (18.0 DNC) (16.0 DNC) (15.0 DNC) (15.0 DNC) 10.0 DNC 12.0 DNC (14.0 DNC) 14.0 DNC 7.0 5.0 6.0 DNF 4.0 136.0 58.0
18th Laser LASER RADIAL 213577 Timmy Flavin 1147 (14.0) 10.0 6.0 5.0 10.0 DNC (12.0 DNC) (14.0 DNC) (14.0 DNC) (11.0 DNC) 11.0 DNC 8.0 DNC 8.0 DNC 123.0 58.0
19th Laser LASER 4.7 209832 Harry Shackleton 1208 (18.0 DNC) (16.0 DNC) (15.0 DNC) (15.0 DNC) 10.0 DNC (12.0 DNC) 5.0 6.0 11.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC 135.0 59.0
20th Laser LASER 207981 Sam Walker 1100 (18.0 DNC) (16.0 DNC) (15.0 DNC) (15.0 DNC) 10.0 DNC (12.0 DNC) 7.0 7.0 11.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC 138.0 62.0
21st Laser LASER RADIAL 144960 Jack Hanson 1147 (18.0 DNC) (16.0 DNC) (15.0 DNC) (15.0 DNC) (11.5 OOD) 11.5 OOD 4.0 9.0 11.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC 138.0 62.5
22nd Laser LASER RADIAL   Sarah El masry 1147 (18.0 DNC) (16.0 DNC) 7.0 8.0 10.0 DNC (12.0 DNC) (14.0 DNC) (14.0 DNC) 11.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC 137.0 63.0
23rd Laser LASER RADIAL 176280 Niamh 1147 10.0 7.0 (15.0 DNC) (15.0 DNC) 10.0 DNC (12.0 DNC) (14.0 DNC) (14.0 DNC) 11.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC 135.0 65.0
24th Laser LASER 4.7   Ryan Fowler 1208 (18.0 DNC) (16.0 DNC) 8.0 11.0 10.0 DNC (12.0 DNC) (14.0 DNC) (14.0 DNC) 11.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC 141.0 67.0
25th Laser LASER 173155 Aiden Donnelly 1100 (18.0 DNC) (16.0 DNC) (15.0 DNC) (15.0 DNC) 10.0 DNC 12.0 DNC (14.0 DNC) 14.0 DNC 11.0 DNC 11.0 DNC 5.0 6.0 DNF 147.0 69.0
26th Laser LASER 4.7 167824 Darragh Cullen 1208 (15.0) (11.0) (15.0 DNC) (15.0 DNC) 10.0 DNC (12.0 DNC) 11.0 11.0 11.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC 138.0 70.0
27th Laser LASER 173155 Garrett Donnelly 1100 13.0 (14.0 DNS) (15.0 DNC) (15.0 DNC) 10.0 DNC 12.0 DNC (14.0 DNC) (14.0 DNC) 11.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC 145.0 73.0
28th Laser LASER   Scott Walker 1100 (16.0 DNF) (14.0 DNS) (15.0 DNC) (15.0 DNC) 10.0 DNC 12.0 DNC (14.0 DNC) 14.0 DNC 11.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC 148.0 74.0
29th Laser LASER RADIAL 209228 Ryan Fowler 1147 (18.0 DNC) (16.0 DNC) (15.0 DNC) (15.0 DNC) 13.0 OOD 13.0 OOD (14.0 DNC) 14.0 DNC 11.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC 156.0 78.0

R1 - 12/6/2021 at 15:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER 173082 Joe Turner 1100 41:51 0:38:03 1.0
2 Laser LASER RADIAL 169199 Darren Griffin 1147 46:55 0:40:54 2.0
3 Laser LASER RADIAL 191522 James Anglim 1147 48:12 0:42:01 3.0
4 Laser LASER RADIAL 191324 Lucy Hogan 1147 48:15 0:42:04 4.0
5 Laser LASER RADIAL 185023 Neil Soffe 1147 48:20 0:42:08 5.0
6 Laser LASER 208886 Paul Soffe 1100 46:25 0:42:12 6.0
7 Laser LASER RADIAL   Sean O'Reilly 1147 48:25 0:42:13 7.0
8 Laser LASER RADIAL 189177 Clodah O'Brien 1147 48:35 0:42:21 8.0
9 Laser LASER 173155 Noel Davidson 1100 46:50 0:42:35 9.0
10 Laser LASER RADIAL 176280 Niamh 1147 48:56 0:42:40 10.0
11 Laser LASER 186679 John McEvoy 1100 47:15 0:42:57 11.0
12 Laser LASER 4.7 144960 Jack Hanson 1208 52:35 0:43:32 12.0
13 Laser LASER 173155 Garrett Donnelly 1100 48:30 0:44:05 13.0
14 Laser LASER RADIAL 213577 Timmy Flavin 1147 51:54 0:45:15 14.0
15 Laser LASER 4.7 167824 Darragh Cullen 1208 57:30 0:47:36 15.0
16 Laser LASER   Scott Walker 1100 DNF   16.0

R2 - 12/6/2021 at 16:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER RADIAL 169199 Darren Griffin 1147 25:47 0:22:29 1.0
2 Laser LASER 173082 Joe Turner 1100 26:02 0:23:40 2.0
3 Laser LASER 4.7 144960 Jack Hanson 1208 28:43 0:23:46 3.0
4 Laser LASER 173155 Noel Davidson 1100 26:14 0:23:51 4.0
5 Laser LASER 208886 Paul Soffe 1100 26:19 0:23:55 5.0
6 Laser LASER RADIAL 185023 Neil Soffe 1147 27:30 0:23:59 6.0
7 Laser LASER RADIAL 176280 Niamh 1147 27:35 0:24:03 7.0
8 Laser LASER RADIAL 189177 Clodah O'Brien 1147 27:48 0:24:14 8.0
9 Laser LASER RADIAL 191324 Lucy Hogan 1147 28:02 0:24:26 9.0
10 Laser LASER RADIAL 213577 Timmy Flavin 1147 28:15 0:24:38 10.0
11 Laser LASER 4.7 167824 Darragh Cullen 1208 29:48 0:24:40 11.0
12 Laser LASER RADIAL   Sean O'Reilly 1147 28:20 0:24:42 12.0
13 Laser LASER 186679 John McEvoy 1100 27:12 0:24:44 13.0
14 Laser LASER RADIAL 191522 James Anglim 1147 DNF   14.0
14 Laser LASER 173155 Garrett Donnelly 1100 DNS   14.0
14 Laser LASER   Scott Walker 1100 DNS   14.0

R3 - 19/6/2021 at 15:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER RADIAL 191522 James Anglim 1147 41:51 0:36:29 1.0
2 Laser LASER 97 David Kirwan 1100 40:44 0:37:02 2.5
2 Laser LASER 4.7 144960 Jack Hanson 1208 44:44 0:37:02 2.5
4 Laser LASER RADIAL 185023 Neil Soffe 1147 43:46 0:38:09 4.0
5 Laser LASER 186679 John McEvoy 1100 42:00 0:38:11 5.0
6 Laser LASER RADIAL 213577 Timmy Flavin 1147 44:00 0:38:22 6.0
7 Laser LASER RADIAL   Sarah El masry 1147 44:19 0:38:38 7.0
8 Laser LASER 4.7   Ryan Fowler 1208 47:21 0:39:12 8.0
9 Laser LASER RADIAL 191324 Lucy Hogan 1147 45:05 0:39:18 9.0
10 Laser LASER 201557 Jonathan Boyle 1100 43:52 0:39:53 10.0
11 Laser LASER 173155 Noel Davidson 1100 44:12 0:40:11 11.0
12 Laser LASER RADIAL   Sean O'Reilly 1147 46:18 0:40:22 12.0

R4 - 19/6/2021 at 16:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER RADIAL 191522 James Anglim 1147 43:05 0:37:34 1.0
2 Laser LASER 97 David Kirwan 1100 42:02 0:38:13 2.0
3 Laser LASER RADIAL 191324 Lucy Hogan 1147 44:45 0:39:01 3.0
4 Laser LASER 186679 John McEvoy 1100 43:10 0:39:15 4.0
5 Laser LASER RADIAL 213577 Timmy Flavin 1147 45:05 0:39:18 5.0
6 Laser LASER 201557 Jonathan Boyle 1100 43:20 0:39:24 6.0
7 Laser LASER 4.7 144960 Jack Hanson 1208 47:50 0:39:36 7.0
8 Laser LASER RADIAL   Sarah El masry 1147 46:20 0:40:24 8.0
9 Laser LASER RADIAL 185023 Neil Soffe 1147 46:26 0:40:29 9.0
10 Laser LASER RADIAL   Sean O'Reilly 1147 46:35 0:40:37 10.0
11 Laser LASER 4.7   Ryan Fowler 1208 49:15 0:40:46 11.0
12 Laser LASER 173155 Noel Davidson 1100 45:23 0:41:15 12.0

R5 - 26/6/2021 at 15:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER RADIAL 169199 Darren Griffin 1147 24:21 0:21:14 1.0
2 Laser LASER RADIAL 195096 Peter Kilmartin 1147 24:30 0:21:22 2.0
3 Laser LASER RADIAL 191522 James Anglim 1147 26:48 0:23:22 3.0
4 Laser LASER RADIAL 191324 Lucy Hogan 1147 26:50 0:23:24 4.0
5 Laser LASER RADIAL 177896 Jamie Wynne 1147 27:01 0:23:33 5.0
6 Laser LASER 97 David Kirwan 1100 RET   8.0
6 Laser LASER 201557 Jonathan Boyle 1100 RET   8.0
6 Laser LASER RADIAL 188069 Aodh Wynne 1147 RET   8.0
6 Laser LASER 173155 Noel Davidson 1100 RET   8.0
28 Laser LASER RADIAL 144960 Jack Hanson 1147 OOD   11.5
29 Laser LASER RADIAL 209228 Ryan Fowler 1147 OOD   13.0

R6 - 26/6/2021 at 16:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER RADIAL 195096 Peter Kilmartin 1147 24:30 0:21:22 1.0
2 Laser LASER 97 David Kirwan 1100 23:40 0:21:31 2.0
3 Laser LASER RADIAL 191522 James Anglim 1147 25:24 0:22:09 3.0
4 Laser LASER 201557 Jonathan Boyle 1100 25:40 0:23:20 4.0
5 Laser LASER RADIAL 177896 Jamie Wynne 1147 27:46 0:24:12 5.0
6 Laser LASER RADIAL 188069 Aodh Wynne 1147 28:02 0:24:26 6.0
7 Laser LASER RADIAL 191324 Lucy Hogan 1147 28:50 0:25:08 7.0
8 Laser LASER RADIAL 169199 Darren Griffin 1147 RET   10.0
8 Laser LASER 173155 Noel Davidson 1100 RET   10.0
10 Laser LASER RADIAL 144960 Jack Hanson 1147 OOD   11.5
29 Laser LASER RADIAL 209228 Ryan Fowler 1147 OOD   13.0

R7 - 3/7/2021 at 15:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER RADIAL 191522 James Anglim 1147 37:12 0:32:26 1.0
2 Laser LASER RADIAL 191324 Lucy Hogan 1147 39:03 0:34:03 2.0
3 Laser LASER RADIAL 177896 Jamie Wynne 1147 40:00 0:34:52 3.0
4 Laser LASER RADIAL 144960 Jack Hanson 1147 40:25 0:35:14 4.0
5 Laser LASER 4.7 209832 Harry Shackleton 1208 42:50 0:35:27 5.0
6 Laser LASER RADIAL   Sean O'Reilly 1147 40:47 0:35:33 6.0
7 Laser LASER 207981 Sam Walker 1100 39:10 0:35:36 7.0
8 Laser LASER RADIAL 188069 Aodh Wynne 1147 41:00 0:35:45 8.0
9 Laser LASER RADIAL 189177 Clodah O'Brien 1147 41:56 0:36:34 9.0
10 Laser LASER 173155 Noel Davidson 1100 40:30 0:36:49 10.0
11 Laser LASER 4.7 167824 Darragh Cullen 1208 44:38 0:36:57 11.0

R8 - 3/7/2021 at 16:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER RADIAL 191522 James Anglim 1147 47:17 0:41:13 1.0
2 Laser LASER RADIAL 189177 Clodah O'Brien 1147 48:17 0:42:06 2.0
3 Laser LASER RADIAL   Sean O'Reilly 1147 48:43 0:42:28 3.0
4 Laser LASER RADIAL 191324 Lucy Hogan 1147 48:50 0:42:34 4.0
5 Laser LASER RADIAL 177896 Jamie Wynne 1147 48:53 0:42:37 5.0
6 Laser LASER 4.7 209832 Harry Shackleton 1208 51:35 0:42:42 6.0
7 Laser LASER 207981 Sam Walker 1100 47:31 0:43:12 7.0
8 Laser LASER 173155 Noel Davidson 1100 47:32 0:43:13 8.0
9 Laser LASER RADIAL 144960 Jack Hanson 1147 49:40 0:43:18 9.0
10 Laser LASER RADIAL 188069 Aodh Wynne 1147 49:45 0:43:22 10.0
11 Laser LASER 4.7 167824 Darragh Cullen 1208 53:02 0:43:54 11.0

R9 - 10/7/2021 at 15:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER RADIAL 191522 James Anglim 1147 23:42 0:20:40 1.0
2 Laser LASER 186679 John McEvoy 1100 23:28 0:21:20 2.0
3 Laser LASER RADIAL 191324 Lucy Hogan 1147 24:57 0:21:45 3.5
3 Laser LASER 201557 Jonathan Boyle 1100 23:56 0:21:45 3.5
5 Laser LASER 208886 Paul Soffe 1100 23;58 0;21;47 5.0
6 Laser LASER RADIAL 177896 Jamie Wynne 1147 25:01 0:21:49 6.0
7 Laser LASER RADIAL 16685 Harry Shackleton 1147 25:09 0:21:56 7.0
8 Laser LASER RADIAL   Sean O'Reilly 1147 25:11 0:21:57 8.0
9 Laser LASER RADIAL 188069 Aodh Wynne 1147 DNF   9.0

R10 - 10/7/2021 at 16:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER RADIAL 191522 James Anglim 1147 28:29 0:24:50 1.0
2 Laser LASER 208886 Paul Soffe 1100 27:21 0:24:52 2.0
3 Laser LASER RADIAL 191324 Lucy Hogan 1147 28:58 0:25:15 3.0
4 Laser LASER 201557 Jonathan Boyle 1100 27:55 0:25:23 4.0
5 Laser LASER RADIAL 16685 Harry Shackleton 1147 29:20 0:25:34 5.0
6 Laser LASER RADIAL   Sean O'Reilly 1147 29;21 0;25;35 6.0
7 Laser LASER RADIAL 177896 Jamie Wynne 1147 29:26 0:25:40 7.0
8 Laser LASER 186679 John McEvoy 1100 29:12 0:26:33 8.0
9 Laser LASER RADIAL 188069 Aodh Wynne 1147 DNF   9.0

R11 - 17/7/2021 at 15:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER RADIAL 191522 James Anglim 1147 39:43 0:34:38 1.0
2 Laser LASER RADIAL 177896 Jamie Wynne 1147 39:48 0:34:42 2.0
3 Laser LASER RADIAL 191324 Lucy Hogan 1147 40:04 0:34:56 3.0
4 Laser LASER RADIAL 188069 Aodh Wynne 1147 40:15 0:35:05 4.0
5 Laser LASER 173155 Aiden Donnelly 1100 40:23 0:36:43 5.0
6 Laser LASER RADIAL 16685 Harry Shackleton 1147 DNF   6.0

R12 - 17/7/2021 at 16:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER RADIAL 191522 James Anglim 1147 44:38 0:38:55 1.0
2 Laser LASER RADIAL 188069 Aodh Wynne 1147 45:31 0:39:41 2.0
3 Laser LASER RADIAL 177896 Jamie Wynne 1147 46:53 0:40:52 3.0
4 Laser LASER RADIAL 16685 Harry Shackleton 1147 47:06 0:41:04 4.0
5 Laser LASER RADIAL 191324 Lucy Hogan 1147 55:47 0:48:38 5.0
6 Laser LASER 173155 Aiden Donnelly 1100 DNF   6.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 14
OODRace officer duty points scored as RDGa Varies
RETRetired Varies



Sailwave Scoring Software 2.29.0
http://www.sailwave.com