MYC Saturday Series 1 Lasers 2020

MYC

Results are provisional as of 14:48 on September 18, 2020

Laser Fleet

Sailed: 18, Discards: 5, To count: 13, Rating system: PY, Entries: 45, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName PY Race 1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
            4/7/2020 4/7/2020 11/7/2020 11/7/2020 18/7/2020 18/7/2020 25/7/2020 25/7/2020 1/8/2020 1/8/2020 15/8/2020 15/8/2020 29/8/2020 29/8/2020 5/9/2020 5/9/2020 12/9/2020 12/9/2020    
            15:00 16:00 15:00 16:00 15:00 16:00 15:00 16:00 15:00 16:00 15:00 16:00 15:00 16:00 15:00 16:00 15:00 16:00    
1st Laser LASER 173082 Joe Turner 1100 (18.0 DNC) (17.0 DNC) 1.0 1.0 4.0 3.0 2.0 3.0 (11.0) 6.0 7.3 OOD 7.3 OOD 1.0 2.0 (19.0 DNC) (20.0 DNC) 4.0 4.0 130.6 45.6
2nd Laser LASER 208886 Paul Soffe 1100 2.0 3.0 3.0 2.0 2.0 10.0 7.0 2.0 (14.0) 9.0 5.0 (12.0) 8.1 OOD 8.1 OOD (19.0 DNC) (20.0 DNC) (14.0) 5.0 145.2 66.2
3rd Laser LASER RADIAL Blank James Anglim 1147 (18.0 DNC) 17.0 DNC (19.0 DNC) (18.0 DNC) (21.0 DNC) (22.0 DNC) 16.0 DNC 16.0 DNC 1.0 1.0 3.0 2.0 3.0 6.5 4.0 2.0 8.0 2.0 179.5 81.5
4th Laser LASER 201557 Jonathan Boyle 1100 1.0 2.0 9.0 (14.0) (21.0 DNC) (22.0 DNC) 8.0 5.0 (12.0) 8.0 8.0 10.0 4.0 6.5 9.5 OOD 9.5 OOD (13.0) 9.0 171.5 89.5
5th Laser LASER 4.7 144960 Jack Hanson 1208 (12.0) (14.0) 11.5 4.0 7.0 12.0 11.0 6.0 2.0 (13.0) 4.0 3.0 (19.0 DNC) (19.0 DNC) 5.0 12.0 2.0 12.0 168.5 91.5
6th Laser LASER RADIAL 177896 Jamie Wynne 1147 3.0 5.0 (19.0 DNC) (18.0 DNC) 8.0 2.0 6.0 10.0 13.0 11.0 11.0 (19.0 DNC) 8.0 3.0 (17.0 RET) 13.0 7.0 (23.0 DNC) 196.0 100.0
7th Laser LASER RADIAL Blank Sophie Kilmartin 1147 18.0 DNC 17.0 DNC (19.0 DNC) 18.0 DNC 1.0 1.0 16.0 DNC 16.0 DNC 5.0 7.0 (22.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 4.0 1.0 1.0 205.0 107.0
8th Laser LASER 4.7 167824 Darragh Cullen 1208 10.0 8.0 7.0 (13.0) 3.0 9.0 10.0 13.0 10.0 (15.0) (14.0) (19.0 DNC) (14.0) 4.0 8.0 6.0 10.0 10.0 183.0 108.0
9th Laser LASER RADIAL 188069 Aodh Wynne 1147 4.0 6.0 (19.0 DNC) (18.0 DNC) 10.9 OOD 10.9 OOD 9.0 7.0 9.0 5.0 13.0 7.0 9.0 (14.0) 11.0 11.0 (19.0) (14.0) 196.8 112.8
10th Laser LASER RADIAL 191324 Lucy Butcher 1147 (18.0 DNC) (17.0 DNC) 11.5 11.0 12.0 15.0 (16.0 DNC) (16.0 DNC) 7.0 10.0 7.0 9.0 7.0 5.0 9.0 14.0 (20.0) 16.0 220.5 133.5
11th Laser LASER 195255 Paul Farrell 1100 9.0 7.0 8.0 12.0 (21.0 DNC) (22.0 DNC) 16.0 DNC 16.0 DNC (17.0) 12.0 9.0 11.0 6.0 8.5 12.0 7.0 (24.0 DNC) (23.0 DNC) 240.5 133.5
12th Laser LASER RADIAL 169199 Darren Griffen 1147 18.0 DNC 17.0 DNC 19.0 DNC 18.0 DNC (21.0 DNC) (22.0 DNC) 1.0 1.0 4.0 2.0 1.0 1.0 19.0 DNC 19.0 DNC 19.0 DNC (20.0 DNC) (24.0 DNC) (23.0 DNC) 249.0 139.0
13th Laser LASER 97 Dave Kirwan 1100 18.0 DNC 17.0 DNC 19.0 DNC 18.0 DNC (21.0 DNC) (22.0 DNC) 16.0 DNC 16.0 DNC (21.0 DNC) (21.0 DNC) (22.0 DNC) 19.0 DNC 2.0 1.0 6.0 1.0 3.0 8.0 251.0 144.0
14th Laser LASER RADIAL 189177 Clodagh O'Brien 1147 (18.0 DNC) 4.0 (19.0 DNC) (18.0 DNC) 9.0 5.0 16.0 DNC 16.0 DNC 16.0 4.0 18.0 14.0 (19.0 DNC) (19.0 DNC) 13.0 9.0 9.0 15.0 241.0 148.0
15th Laser LASER RADIAL 185023 Neil Soffe 1147 (18.0 DNC) (17.0 DNC) (19.0 DNC) (18.0 DNC) 11.0 14.0 12.0 9.0 15.0 (18.0) 10.0 6.0 15.0 8.5 10.0 8.0 16.0 17.0 241.5 151.5
16th Laser LASER 200745 Peter Kilmartin 1100 18.0 DNC 17.0 DNC (19.0 DNC) 18.0 DNC 6.0 4.0 3.0 4.0 3.0 3.0 (22.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC (20.0 DNC) (24.0 DNC) (23.0 DNC) 260.0 152.0
17th Laser LASER 4.7 209832 Harry Shackleton 1208 18.0 DNC 17.0 DNC (19.0 DNC) 18.0 DNC (21.0 DNC) (22.0 DNC) 5.0 8.0 6.0 14.0 (22.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 3.0 5.0 5.0 18.0 258.0 155.0
18th Laser LASER RADIAL 162897 Sarah El Masry 1147 7.0 10.0 5.0 9.0 15.0 OOD 15.0 OOD 16.0 DNC 16.0 DNC (21.0 DNC) (21.0 DNC) 12.0 13.0 12.0 12.0 19.0 DNC (20.0 DNC) (24.0 DNC) (23.0 DNC) 270.0 161.0
19th Laser LASER 207981 Sam Walker 1100 18.0 DNC 17.0 DNC 13.0 10.0 13.0 7.0 4.0 11.0 (21.0 DNC) (21.0 DNC) (22.0 DNC) 19.0 DNC 5.0 11.0 19.0 DNC 20.0 DNC (24.0 DNC) (23.0 DNC) 278.0 167.0
20th Laser LASER 4.7 141791 / 178719 Timmy Flavin 1208 13.0 13.0 (19.0 DNC) (18.0 DNC) 16.0 17.0 16.0 DNC 16.0 DNC 8.0 17.0 (22.0 DNC) (19.0 DNC) 10.0 10.0 7.0 15.0 (18.0) 13.0 267.0 171.0
21st Laser LASER 4.7 11 Ryan Fowler 1208 14.0 12.0 15.0 7.0 5.0 13.0 13.0 12.0 (21.0 DNC) (21.0 DNC) (22.0 DNC) 19.0 DNC 13.0 13.0 19.0 DNC (20.0 DNC) 17.0 (20.0) 276.0 172.0
22nd Laser LASER RADIAL 195096 Peter Kilmartin 1147 18.0 DNC 17.0 DNC 19.0 DNC 18.0 DNC (21.0 DNC) (22.0 DNC) 16.0 DNC 16.0 DNC (21.0 DNC) (21.0 DNC) (22.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 1.0 3.0 6.0 6.0 284.0 177.0
23rd Laser LASER RADIAL 213577 Daniel Flavin 1147 6.0 11.0 19.0 DNC 18.0 DNC 10.0 6.0 16.0 DNC 16.0 DNC (21.0 DNC) (21.0 DNC) (22.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 16.9 OOD 16.9 OOD (24.0 DNC) (23.0 DNC) 303.8 192.8
24th Laser LASER 158019 Liam El Masry 1100 18.0 DNC 17.0 DNC 19.0 DNC 18.0 DNC 14.0 8.0 16.0 DNC 16.0 DNC (21.0 DNC) (21.0 DNC) 15.0 15.0 11.0 15.0 19.0 DNC (20.0 DNC) (24.0 DNC) (23.0 DNC) 310.0 201.0
25th Laser LASER RADIAL 195759 Liam Donnelly 1147 11.0 9.0 10.0 5.0 (21.0 DNC) (22.0 DNC) 16.0 DNC 16.0 DNC 21.0 DNC 21.0 DNC (22.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 20.0 DNC (24.0 DNC) (23.0 DNC) 317.0 205.0
26th Laser LASER RADIAL 170936 Karl Griffin 1147 18.0 DNC 17.0 DNC 19.0 DNC 18.0 DNC (21.0 DNC) (22.0 DNC) 16.0 DNC 16.0 DNC (21.0 DNC) 21.0 DNC 2.0 4.0 19.0 DNC 19.0 DNC 19.0 DNC 20.0 DNC (24.0 DNC) (23.0 DNC) 319.0 208.0
27th Laser LASER 4.7 81451 Eloise Goodman 1208 16.0 RET 17.0 DNC 6.0 3.0 (21.0 DNC) (22.0 DNC) 16.0 DNC 16.0 DNC 21.0 DNC 21.0 DNC (22.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 20.0 DNC (24.0 DNC) (23.0 DNC) 324.0 212.0
28th Laser LASER 4.7 191522 James Anglim 1208 5.0 1.0 19.0 DNC 18.0 DNC (21.0 DNC) (22.0 DNC) 16.0 DNC 16.0 DNC 21.0 DNC 21.0 DNC (22.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 20.0 DNC (24.0 DNC) (23.0 DNC) 325.0 213.0
29th Laser LASER 186679 John McEvoy 1100 18.0 DNC 17.0 DNC 19.0 DNC 18.0 DNC (21.0 DNC) (22.0 DNC) 16.0 DNC 16.0 DNC (21.0 DNC) (21.0 DNC) (22.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 20.0 DNC 11.0 3.0 321.0 214.0
30th Laser LASER 191318 Andy Cronin 1100 18.0 DNC 17.0 DNC 2.0 8.0 (21.0 DNC) (22.0 DNC) 16.0 DNC 16.0 DNC 21.0 DNC 21.0 DNC (22.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 20.0 DNC (24.0 DNC) (23.0 DNC) 327.0 215.0
31st Laser LASER RADIAL   Eloise Goodman 1147 18.0 DNC 17.0 DNC 19.0 DNC 18.0 DNC (21.0 DNC) (22.0 DNC) 16.0 DNC 16.0 DNC (21.0 DNC) 21.0 DNC 6.0 8.0 19.0 DNC 19.0 DNC 19.0 DNC 20.0 DNC (24.0 DNC) (23.0 DNC) 327.0 216.0
32nd Laser LASER RADIAL 176280 Niamh Lynch 1147 18.0 DNC 17.0 DNC 19.0 DNC 18.0 DNC (21.0 DNC) (22.0 DNC) 16.0 DNC 16.0 DNC (21.0 DNC) (21.0 DNC) (22.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 20.0 DNC 12.0 7.0 326.0 219.0
33rd Laser LASER   Conor Costello 1100 18.0 DNC 17.0 DNC 19.0 DNC 18.0 DNC (21.0 DNC) (22.0 DNC) 16.0 DNC 16.0 DNC (21.0 DNC) 21.0 DNC 16.0 5.0 19.0 DNC 19.0 DNC 19.0 DNC 20.0 DNC (24.0 DNC) (23.0 DNC) 334.0 223.0
34th Laser LASER 173078 Jan Hauer 1100 18.0 DNC 17.0 DNC 19.0 DNC 18.0 DNC (21.0 DNC) (22.0 DNC) 16.0 DNC 16.0 DNC (21.0 DNC) (21.0 DNC) (22.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 14.0 10.0 21.0 19.0 332.0 225.0
35th Laser LASER 173155 Garret Donnelly 1100 8.0 17.0 DNC 19.0 DNC 18.0 DNC (21.0 DNC) (22.0 DNC) 16.0 DNC 16.0 DNC (21.0 DNC) 21.0 DNC 17.0 17.0 DNF 19.0 DNC 19.0 DNC 19.0 DNC 20.0 DNC (24.0 DNC) (23.0 DNC) 337.0 226.0
36th Laser LASER 4.7 42373 Saoirse Lynch 1208 18.0 DNC 17.0 DNC 19.0 DNC 18.0 DNC (21.0 DNC) (22.0 DNC) 16.0 DNC 16.0 DNC (21.0 DNC) (21.0 DNC) (22.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 20.0 DNC 15.0 11.0 333.0 226.0
37th Laser LASER 186796 Geoffrey Bourke 1100 18.0 DNC 17.0 DNC 19.0 DNC 18.0 DNC 15.0 11.0 16.0 DNC 16.0 DNC (21.0 DNC) (21.0 DNC) (22.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 20.0 DNC (24.0 DNC) (23.0 DNC) 337.0 226.0
38th Laser LASER RADIAL 191325 Sarah Gallagher 1147 18.0 DNC 17.0 DNC 4.0 18.0 DNC (21.0 DNC) (22.0 DNC) 16.0 DNC 16.0 DNC 21.0 DNC 21.0 DNC (22.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 20.0 DNC (24.0 DNC) (23.0 DNC) 339.0 227.0
39th Laser LASER RADIAL 168848 Harry Shackleton 1147 18.0 DNC 17.0 DNC 19.0 DNC 6.0 (21.0 DNC) (22.0 DNC) 16.0 DNC 16.0 DNC 21.0 DNC 21.0 DNC (22.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 20.0 DNC (24.0 DNC) (23.0 DNC) 342.0 230.0
40th Laser LASER 173153 Charlie Cahill 1100 18.0 DNC 17.0 DNC 19.0 DNC 18.0 DNC (21.0 DNC) (22.0 DNC) 16.0 DNC 16.0 DNC 18.0 16.0 (22.0 DNC) 19.0 DNC 17.0 DNF 17.0 DNF 19.0 DNC 20.0 DNC (24.0 DNC) (23.0 DNC) 342.0 230.0
41st Laser LASER 158019 Siobhan Maloney 1100 18.0 DNC 17.0 DNC 14.0 15.0 (21.0 DNC) (22.0 DNC) 16.0 DNC 16.0 DNC 21.0 DNC 21.0 DNC (22.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 20.0 DNC (24.0 DNC) (23.0 DNC) 346.0 234.0
42nd Laser LASER 178812 Luke 1100 15.0 17.0 DNC 16.0 18.0 DNC (21.0 DNC) (22.0 DNC) 16.0 DNC 16.0 DNC 21.0 DNC 21.0 DNC (22.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 20.0 DNC (24.0 DNC) (23.0 DNC) 348.0 236.0
43rd Laser LASER RADIAL 162897 Siobhan Moloney 1147 18.0 DNC 17.0 DNC 19.0 DNC 18.0 DNC (21.0 DNC) 16.0 16.0 DNC 16.0 DNC (21.0 DNC) 21.0 DNC (22.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 20.0 DNC (24.0 DNC) (23.0 DNC) 348.0 237.0
44th Laser LASER RADIAL 211147 Immy Hauer 1147 18.0 DNC 17.0 DNC 19.0 DNC 18.0 DNC (21.0 DNC) (22.0 DNC) 16.0 DNC 16.0 DNC 21.0 DNC 21.0 DNC (22.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 17.0 RET 20.0 DNC (24.0 DNC) (23.0 DNC) 352.0 240.0
45th Laser LASER RADIAL 176280 Saoirse Lynch 1147 18.0 DNC 17.0 DNC 19.0 DNC 18.0 DNC (21.0 DNC) (22.0 DNC) 16.0 DNC 16.0 DNC 21.0 DNC 21.0 DNC (22.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 18.0 RET (24.0 DNC) (23.0 DNC) 352.0 240.0

Race 1 - 4/7/2020 at 15:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER 201557 Jonathan Boyle 1100 46:16 0:42:04 1.0
2 Laser LASER 208886 Paul Soffe 1100 46:29 0:42:15 2.0
3 Laser LASER RADIAL 177896 Jamie Wynne 1147 48:57 0:42:41 3.0
4 Laser LASER RADIAL 188069 Aodh Wynne 1147 50:12 0:43:46 4.0
5 Laser LASER 4.7 191522 James Anglim 1208 53:08 0:43:59 5.0
6 Laser LASER RADIAL 213577 Daniel Flavin 1147 51:05 0:44:32 6.0
7 Laser LASER RADIAL 162897 Sarah El Masry 1147 51:09 0:44:36 7.0
8 Laser LASER 173155 Garret Donnelly 1100 49:35 0:45:05 8.0
9 Laser LASER 195255 Paul Farrell 1100 50:01 0:45:28 9.0
10 Laser LASER 4.7 167824 Darragh Cullen 1208 55:48 0:46:12 10.0
11 Laser LASER RADIAL 195759 Liam Donnelly 1147 53:25 0:46:34 11.0
12 Laser LASER 4.7 144960 Jack Hanson 1208 56:31 0:46:47 12.0
13 Laser LASER 4.7 141791 / 178719 Timmy Flavin 1208 57:51 0:47:53 13.0
14 Laser LASER 4.7 11 Ryan Fowler 1208 58:02 0:48:02 14.0
15 Laser LASER 178812 Luke 1100 55:00 0:50:00 15.0
16 Laser LASER 4.7 81451 Eloise Goodman 1208 RET   16.0

R2 - 4/7/2020 at 16:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER 4.7 191522 James Anglim 1208 46:17 0:38:19 1.0
2 Laser LASER 201557 Jonathan Boyle 1100 42:10 0:38:20 2.0
3 Laser LASER 208886 Paul Soffe 1100 42:30 0:38:38 3.0
4 Laser LASER RADIAL 189177 Clodagh O'Brien 1147 44:20 0:38:39 4.0
5 Laser LASER RADIAL 177896 Jamie Wynne 1147 45:33 0:39:43 5.0
6 Laser LASER RADIAL 188069 Aodh Wynne 1147 45:43 0:39:51 6.0
7 Laser LASER 195255 Paul Farrell 1100 44:03 0:40:03 7.0
8 Laser LASER 4.7 167824 Darragh Cullen 1208 48:25 0:40:05 8.0
9 Laser LASER RADIAL 195759 Liam Donnelly 1147 46:09 0:40:14 9.0
10 Laser LASER RADIAL 162897 Sarah El Masry 1147 46:57 0:40:56 10.0
11 Laser LASER RADIAL 213577 Daniel Flavin 1147 47:26 0:41:21 11.0
12 Laser LASER 4.7 11 Ryan Fowler 1208 50:10 0:41:32 12.0
13 Laser LASER 4.7 141791 / 178719 Timmy Flavin 1208 50:57 0:42:11 13.0
14 Laser LASER 4.7 144960 Jack Hanson 1208 51:06 0:42:18 14.0

R3 - 11/7/2020 at 15:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER 173082 Joe Turner 1100 27:58 0:25:25 1.0
2 Laser LASER 191318 Andy Cronin 1100 28:48 0:26:11 2.0
3 Laser LASER 208886 Paul Soffe 1100 29:05 0:26:26 3.0
4 Laser LASER RADIAL 191325 Sarah Gallagher 1147 30:26 0:26:32 4.0
5 Laser LASER RADIAL 162897 Sarah El Masry 1147 30:55 0:26:57 5.0
6 Laser LASER 4.7 81451 Eloise Goodman 1208 32:43 0:27:05 6.0
7 Laser LASER 4.7 167824 Darragh Cullen 1208 32:50 0:27:11 7.0
8 Laser LASER 195255 Paul Farrell 1100 30:00 0:27:16 8.0
9 Laser LASER 201557 Jonathan Boyle 1100 30:13 0:27:28 9.0
10 Laser LASER RADIAL 195759 Liam Donnelly 1147 31:40 0:27:36 10.0
11 Laser LASER 4.7 144960 Jack Hanson 1208 33:28 0:27:42 11.5
11 Laser LASER RADIAL 191324 Lucy Butcher 1147 31:46 0:27:42 11.5
13 Laser LASER 207981 Sam Walker 1100 30:29 0:27:43 13.0
14 Laser LASER 158019 Siobhan Maloney 1100 31:15 0:28:25 14.0
15 Laser LASER 4.7 11 Ryan Fowler 1208 35:09 0:29:06 15.0
16 Laser LASER 178812 Luke 1100 32:09 0:29:14 16.0

R4 - 11/7/2020 at 16:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER 173082 Joe Turner 1100 27:03 0:24:35 1.0
2 Laser LASER 208886 Paul Soffe 1100 27:04 0:24:36 2.0
3 Laser LASER 4.7 81451 Eloise Goodman 1208 29:50 0:24:42 3.0
4 Laser LASER 4.7 144960 Jack Hanson 1208 30:08 0:24:57 4.0
5 Laser LASER RADIAL 195759 Liam Donnelly 1147 29:04 0:25:20 5.0
6 Laser LASER RADIAL 168848 Harry Shackleton 1147 29:12 0:25:27 6.0
7 Laser LASER 4.7 11 Ryan Fowler 1208 31:17 0:25:54 7.0
8 Laser LASER 191318 Andy Cronin 1100 28:30 0:25:55 8.0
9 Laser LASER RADIAL 162897 Sarah El Masry 1147 29:54 0:26:04 9.0
10 Laser LASER 207981 Sam Walker 1100 28:45 0:26:08 10.0
11 Laser LASER RADIAL 191324 Lucy Butcher 1147 30:02 0:26:11 11.0
12 Laser LASER 195255 Paul Farrell 1100 29:00 0:26:22 12.0
13 Laser LASER 4.7 167824 Darragh Cullen 1208 32:01 0:26:30 13.0
14 Laser LASER 201557 Jonathan Boyle 1100 29:25 0:26:45 14.0
15 Laser LASER 158019 Siobhan Maloney 1100 30:09 0:27:25 15.0

R5 - 18/7/2020 at 15:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER RADIAL Blank Sophie Kilmartin 1147 0:48:10 0:42:00 1.0
2 Laser LASER 208886 Paul Soffe 1100 0:46:46 0:42:31 2.0
3 Laser LASER 4.7 167824 Darragh Cullen 1208 0:51:33 0:42:40 3.0
4 Laser LASER 173082 Joe Turner 1100 0:46:57 0:42:41 4.0
5 Laser LASER 4.7 11 Ryan Fowler 1208 0:52:06 0:43:08 5.0
6 Laser LASER 200745 Peter Kilmartin 1100 0:47:32 0:43:13 6.0
7 Laser LASER 4.7 144960 Jack Hanson 1208 0:52:24 0:43:23 7.0
8 Laser LASER RADIAL 177896 Jamie Wynne 1147 0:50:02 0:43:37 8.0
9 Laser LASER RADIAL 189177 Clodagh O'Brien 1147 0:50:23 0:43:56 9.0
10 Laser LASER RADIAL 213577 Daniel Flavin 1147 0:50:26 0:43:58 10.0
11 Laser LASER RADIAL 188069 Aodh Wynne 1147 OOD   10.9
12 Laser LASER RADIAL 185023 Neil Soffe 1147 0:50:27 0:43:59 11.0
13 Laser LASER RADIAL 191324 Lucy Butcher 1147 0:50:30 0:44:02 12.0
14 Laser LASER 207981 Sam Walker 1100 0:48:39 0:44:14 13.0
15 Laser LASER 158019 Liam El Masry 1100 0:48:54 0:44:27 14.0
16 Laser LASER RADIAL 162897 Sarah El Masry 1147 OOD   15.0
16 Laser LASER 186796 Geoffrey Bourke 1100 0:49:37 0:45:06 15.0
18 Laser LASER 4.7 141791 / 178719 Timmy Flavin 1208 0:55:11 0:45:41 16.0

R6 - 18/7/2020 at 16:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER RADIAL Blank Sophie Kilmartin 1147 0:40:10 0:35:01 1.0
2 Laser LASER RADIAL 177896 Jamie Wynne 1147 0:40:25 0:35:14 2.0
3 Laser LASER 173082 Joe Turner 1100 0:39:00 0:35:27 3.0
4 Laser LASER 200745 Peter Kilmartin 1100 0:39:04 0:35:31 4.0
5 Laser LASER RADIAL 189177 Clodagh O'Brien 1147 0:41:00 0:35:45 5.0
6 Laser LASER RADIAL 213577 Daniel Flavin 1147 0:41:06 0:35:50 6.0
7 Laser LASER 207981 Sam Walker 1100 0:39:38 0:36:02 7.0
8 Laser LASER 158019 Liam El Masry 1100 0:39:44 0:36:07 8.0
9 Laser LASER 4.7 167824 Darragh Cullen 1208 0:43:53 0:36:20 9.0
10 Laser LASER 208886 Paul Soffe 1100 0:40:01 0:36:23 10.0
11 Laser LASER RADIAL 188069 Aodh Wynne 1147 OOD   10.9
12 Laser LASER 186796 Geoffrey Bourke 1100 0:40:30 0:36:49 11.0
13 Laser LASER 4.7 144960 Jack Hanson 1208 0:44:50 0:37:07 12.0
14 Laser LASER 4.7 11 Ryan Fowler 1208 0:45:43 0:37:51 13.0
15 Laser LASER RADIAL 185023 Neil Soffe 1147 0:43:35 0:38:00 14.0
16 Laser LASER RADIAL 191324 Lucy Butcher 1147 0:43:40 0:38:04 15.0
16 Laser LASER RADIAL 162897 Sarah El Masry 1147 OOD   15.0
18 Laser LASER RADIAL 162897 Siobhan Moloney 1147 0:44:31 0:38:49 16.0
19 Laser LASER 4.7 141791 / 178719 Timmy Flavin 1208 0:48:10 0:39:52 17.0

R7 - 25/7/2020 at 15:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER RADIAL 169199 Darren Griffen 1147 29:18 0:25:33 1.0
2 Laser LASER 173082 Joe Turner 1100 28:10 0:25:36 2.0
3 Laser LASER 200745 Peter Kilmartin 1100 28:52 0:26:15 3.0
4 Laser LASER 207981 Sam Walker 1100 29:21 0:26:41 4.0
5 Laser LASER 4.7 209832 Harry Shackleton 1208 32:16 0:26:43 5.0
6 Laser LASER RADIAL 177896 Jamie Wynne 1147 30:42 0:26:46 6.0
7 Laser LASER 208886 Paul Soffe 1100 29:45 0:27:03 7.0
8 Laser LASER 201557 Jonathan Boyle 1100 29:52 0:27:09 8.0
9 Laser LASER RADIAL 188069 Aodh Wynne 1147 31:24 0:27:23 9.0
10 Laser LASER 4.7 167824 Darragh Cullen 1208 33:29 0:27:43 10.0
11 Laser LASER 4.7 144960 Jack Hanson 1208 33:30 0:27:44 11.0
12 Laser LASER RADIAL 185023 Neil Soffe 1147 31:52 0:27:47 12.0
13 Laser LASER 4.7 11 Ryan Fowler 1208 34:04 0:28:12 13.0

R8 - 25/7/2020 at 16:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER RADIAL 169199 Darren Griffen 1147 27:58 0:24:23 1.0
2 Laser LASER 208886 Paul Soffe 1100 27:26 0:24:56 2.0
3 Laser LASER 173082 Joe Turner 1100 27:48 0:25:16 3.0
4 Laser LASER 200745 Peter Kilmartin 1100 28:07 0:25:34 4.0
5 Laser LASER 201557 Jonathan Boyle 1100 28:56 0:26:18 5.0
6 Laser LASER 4.7 144960 Jack Hanson 1208 32:42 0:27:04 6.0
7 Laser LASER RADIAL 188069 Aodh Wynne 1147 31:30 0:27:28 7.0
8 Laser LASER 4.7 209832 Harry Shackleton 1208 33:24 0:27:39 8.0
9 Laser LASER RADIAL 185023 Neil Soffe 1147 31:58 0:27:52 9.0
10 Laser LASER RADIAL 177896 Jamie Wynne 1147 32:02 0:27:56 10.0
11 Laser LASER 207981 Sam Walker 1100 31:04 0:28:15 11.0
12 Laser LASER 4.7 11 Ryan Fowler 1208 35:19 0:29:14 12.0
13 Laser LASER 4.7 167824 Darragh Cullen 1208 35:20 0:29:15 13.0

R9 - 1/8/2020 at 15:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PY Elapsed Corrected Points
1 Laser LASER RADIAL Blank James Anglim 1147 30:19 0:26:26 1.0
2 Laser LASER 4.7 144960 Jack Hanson 1208 33:13 0:27:30 2.0
3 Laser LASER 200745 Peter Kilmartin 1100 30:22 0:27:36 3.0
4 Laser LASER RADIAL 169199 Darren Griffen 1147 31:45 0:27:41 4.0
5 Laser LASER RADIAL Blank Sophie Kilmartin 1147 31:55 0:27:50 5.0
6 Laser LASER 4.7 209832 Harry Shackleton 1208 33:52 0:28:02 6.0
7 Laser LASER RADIAL 191324 Lucy Butcher 1147 32:13 0:28:05 7.0
8 Laser LASER 4.7 141791 / 178719 Timmy Flavin 1208 34:14 0:28:20 8.0
9 Laser LASER RADIAL 188069 Aodh Wynne 1147 32:38 0:28:27 9.0
10 Laser LASER 4.7 167824 Darragh Cullen 1208 34:36 0:28:39 10.0
11 Laser LASER 173082 Joe Turner 1100 31:57 0:29:03 11.0
12 Laser LASER 201557 Jonathan Boyle 1100 32:15 0:29:19 12.0
13 Laser LASER RADIAL 177896 Jamie Wynne 1147 33:51 0:29:31 13.0
