Series 1

MYC Broadmeadows

Results are provisional as of 20:37 on July 28, 2019

Overall

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY S1R1 S1R2 S1R3 S1R4 S1R5 S1R6 S1R7 S1R8 S1R9 S1R10 S1R11 S1R12 S1R13 S1R14 Total Nett
                  11/05 11/05 18/05 18/05 01/06 01/06 08/06 08/06 22/06 22/06 29/06 29/06 06/07 06/07    
                  1500 1600 1500 1600 1500 1600 1500 1600 1500 1600 1500 1600 1500 1600    
1st     OPTIMIST 1573   Amelie Soffe   1665 (3.0) (6.0) (10.0 DNC) (10.0 DNC) (2.0) 2.0 2.0 (6.0) 1.0 1.0 1.0 1.0 1.0 1.0 47.0 10.0
2nd     OPTIMIST 1602   Kate Campion   1665 1.0 (3.0) (2.0) 1.0 1.0 1.0 1.0 1.0 2.0 2.0 (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) 31.0 10.0
3rd     OPTIMIST 1546   Ciara Paul   1665 4.0 1.0 1.0 2.0 (11.0 DNC) (11.0 DNC) (13.0 DNC) (12.0 DNC) (6.0 DNC) (6.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 83.0 24.0
4th     OPTIMIST 1542   Joanna Berry   1665 2.0 4.0 3.0 3.0 (11.0 DNC) (11.0 DNC) (6.0) (12.0 DNC) (6.0 DNC) (6.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 80.0 28.0
5th     OPTIMIST 1625   Glenda Gallagher   1665 (12.0 DNC) (12.0 DNC) 3.5 OOD 3.5 OOD 3.0 3.0 (4.0) 3.0 (6.0 DNC) (6.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 72.0 28.0
6th     OPTIMIST 1444   Ciara Campion   1665 (6.0) (5.0) (10.0 DNC) (10.0 DNC) 4.0 (5.0) 3.7 OOD (7.0) 3.0 3.0 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 72.7 29.7
7th     OPTIMIST 1624   Sean Cronin   1665 (7.0) 2.0 4.0 5.0 5.0 (6.0) (13.0 DNC) (12.0 DNC) (6.0 DNC) (6.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 82.0 32.0
8th     OPTIMIST 1534   Laura Fleming   1665 (12.0 DNC) (12.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNF) 4.0 7.0 (12.0 DNC) 6.0 DNC 6.0 DNC 2.0 2.0 4.0 DNC 4.0 DNC 101.0 35.0
9th     OPTIMIST 1422   Juliet Ryan   1665 (9.0) (9.0) 5.0 6.0 (7.0) (8.0) (10.0) (11.0 DNF) 4.0 4.0 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 89.0 35.0
10th     OPTIMIST 1617   Charlie Keating   1665 (12.0 DNC) (12.0 DNC) (10.0 DNC) (10.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 5.0 6.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 102.0 36.0
11th     OPTIMIST 1453   Oisin Kelly   1665 (12.0 DNC) (12.0 DNC) (10.0 DNC) (10.0 DNC) (11.0 DNC) (11.0 DNC) 5.0 4.0 6.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 103.0 37.0
12th     OPTIMIST 1020   Conor Cronin   1665 5.0 (8.0) (6.0) 4.0 (6.0) (7.0) (13.0 DNC) (12.0 DNC) 6.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 89.0 37.0
13th     OPTIMIST 1558   William Walsh   1665 (12.0 DNC) (12.0 DNC) 4.7 OOD 4.7 OOD (11.0 DNC) (11.0 DNC) (13.0 DNC) (12.0 DNC) 6.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 108.4 37.4
14th     OPTIMIST 1569   Ciara McMahon   1665 (12.0 DNC) (12.0 DNC) (10.0 DNC) 10.0 DNC (11.0 DNC) (11.0 DNC) (13.0 DNC) 2.0 6.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 109.0 40.0
15th     OPTIMIST 12   Dan Clohessy   1665 8.0 7.0 (10.0 DNC) (10.0 DNC) (11.0 DNC) (11.0 DNC) (13.0 DNC) (12.0 DNC) 6.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 110.0 43.0
16th     OPTIMIST 1255   Cian Fowler   1665 (12.0 DNC) (12.0 DNC) 10.0 DNC 10.0 DNC (11.0 DNC) (11.0 DNC) (13.0 DNC) (12.0 DNC) 6.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 2.0 2.0 115.0 44.0
17th     OPTIMIST 1398   Hannah Scott   1665 (12.0 DNC) (12.0 DNC) (10.0 DNC) 10.0 DNC (11.0 DNC) (11.0 DNC) 8.0 (11.0 DNF) 6.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 113.0 46.0
18th     OPTIMIST 1530   Sarah Scott   1665 (12.0 DNC) (12.0 DNC) (10.0 DNC) 10.0 DNC (11.0 DNC) (11.0 DNC) 9.0 (11.0 DNF) 6.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 114.0 47.0
19th     OPTIMIST 1474   Cara O'Donnell   1665 (10.0) (10.0) (10.0 DNC) 10.0 DNC (11.0 DNC) 9.0 (13.0 DNC) (12.0 DNC) 6.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 113.0 47.0
20th     OPTIMIST 1308   Hannah Walsh   1665 (12.0 DNC) (12.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNF (11.0 DNC) (13.0 DNC) (12.0 DNC) 6.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 118.0 48.0
21st     OPTIMIST     Alice Centora   1665 (12.0 DNC) (12.0 DNC) 10.0 DNC 10.0 DNC (11.0 DNC) (11.0 DNC) (13.0 DNC) (12.0 DNC) 6.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 119.0 48.0
21st     OPTIMIST 3   No Name   1665 (12.0 DNC) (12.0 DNC) 10.0 DNC 10.0 DNC (11.0 DNC) (11.0 DNC) (13.0 DNC) (12.0 DNC) 6.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 119.0 48.0
21st     OPTIMIST 1481   James Anglim   1665 (12.0 DNC) (12.0 DNC) 10.0 DNC 10.0 DNC (11.0 DNC) (11.0 DNC) (13.0 DNC) (12.0 DNC) 6.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 119.0 48.0
21st     OPTIMIST 1---   Tara Berry   1665 (12.0 DNC) (12.0 DNC) 10.0 DNC 10.0 DNC (11.0 DNC) (11.0 DNC) (13.0 DNC) (12.0 DNC) 6.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 119.0 48.0
21st     OPTIMIST 1422   Niamh Lynch   1665 (12.0 DNC) (12.0 DNC) 10.0 DNC 10.0 DNC (11.0 DNC) (11.0 DNC) (13.0 DNC) (12.0 DNC) 6.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 119.0 48.0

S1R1 - 11/05 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1602   Kate Campion   1665 1 1.0
2     OPTIMIST 1542   Joanna Berry   1665 2 2.0
3     OPTIMIST 1573   Amelie Soffe   1665 3 3.0
4     OPTIMIST 1546   Ciara Paul   1665 4 4.0
5     OPTIMIST 1020   Conor Cronin   1665 5 5.0
6     OPTIMIST 1444   Ciara Campion   1665 6 6.0
7     OPTIMIST 1624   Sean Cronin   1665 7 7.0
8     OPTIMIST 12   Dan Clohessy   1665 8 8.0
9     OPTIMIST 1422   Juliet Ryan   1665 9 9.0
10     OPTIMIST 1474   Cara O'Donnell   1665 10 10.0

S1R2 - 11/05 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1546   Ciara Paul   1665 1 1.0
2     OPTIMIST 1624   Sean Cronin   1665 2 2.0
3     OPTIMIST 1602   Kate Campion   1665 3 3.0
4     OPTIMIST 1542   Joanna Berry   1665 4 4.0
5     OPTIMIST 1444   Ciara Campion   1665 5 5.0
6     OPTIMIST 1573   Amelie Soffe   1665 6 6.0
7     OPTIMIST 12   Dan Clohessy   1665 7 7.0
8     OPTIMIST 1020   Conor Cronin   1665 8 8.0
9     OPTIMIST 1422   Juliet Ryan   1665 9 9.0
10     OPTIMIST 1474   Cara O'Donnell   1665 10 10.0

S1R3 - 18/05 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1546   Ciara Paul   1665 1 1.0
2     OPTIMIST 1602   Kate Campion   1665 2 2.0
3     OPTIMIST 1542   Joanna Berry   1665 3 3.0
4     OPTIMIST 1625   Glenda Gallagher   1665 OOD 3.5
5     OPTIMIST 1624   Sean Cronin   1665 4 4.0
6     OPTIMIST 1558   William Walsh   1665 OOD 4.7
7     OPTIMIST 1422   Juliet Ryan   1665 5 5.0
8     OPTIMIST 1020   Conor Cronin   1665 6 6.0

S1R4 - 18/05 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1602   Kate Campion   1665 1 1.0
2     OPTIMIST 1546   Ciara Paul   1665 2 2.0
3     OPTIMIST 1542   Joanna Berry   1665 3 3.0
4     OPTIMIST 1625   Glenda Gallagher   1665 OOD 3.5
5     OPTIMIST 1020   Conor Cronin   1665 4 4.0
6     OPTIMIST 1558   William Walsh   1665 OOD 4.7
7     OPTIMIST 1624   Sean Cronin   1665 5 5.0
8     OPTIMIST 1422   Juliet Ryan   1665 6 6.0

S1R5 - 01/06 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1602   Kate Campion   1665 1 1.0
2     OPTIMIST 1573   Amelie Soffe   1665 2 2.0
3     OPTIMIST 1625   Glenda Gallagher   1665 3 3.0
4     OPTIMIST 1444   Ciara Campion   1665 4 4.0
5     OPTIMIST 1624   Sean Cronin   1665 5 5.0
6     OPTIMIST 1020   Conor Cronin   1665 6 6.0
7     OPTIMIST 1422   Juliet Ryan   1665 7 7.0
8     OPTIMIST 1534   Laura Fleming   1665 DNF 10.0
8     OPTIMIST 1308   Hannah Walsh   1665 DNF 10.0

S1R6 - 01/06 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1602   Kate Campion   1665 1 1.0
2     OPTIMIST 1573   Amelie Soffe   1665 2 2.0
3     OPTIMIST 1625   Glenda Gallagher   1665 3 3.0
4     OPTIMIST 1534   Laura Fleming   1665 4 4.0
5     OPTIMIST 1444   Ciara Campion   1665 5 5.0
6     OPTIMIST 1624   Sean Cronin   1665 6 6.0
7     OPTIMIST 1020   Conor Cronin   1665 7 7.0
8     OPTIMIST 1422   Juliet Ryan   1665 8 8.0
9     OPTIMIST 1474   Cara O'Donnell   1665 9 9.0

S1R7 - 08/06 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1602   Kate Campion   1665 1 1.0
2     OPTIMIST 1573   Amelie Soffe   1665 2 2.0
3     OPTIMIST 1617   Charlie Keating   1665 3 3.0
4     OPTIMIST 1444   Ciara Campion   1665 OOD 3.7
5     OPTIMIST 1625   Glenda Gallagher   1665 4 4.0
6     OPTIMIST 1453   Oisin Kelly   1665 5 5.0
7     OPTIMIST 1542   Joanna Berry   1665 6 6.0
8     OPTIMIST 1534   Laura Fleming   1665 7 7.0
9     OPTIMIST 1398   Hannah Scott   1665 8 8.0
10     OPTIMIST 1530   Sarah Scott   1665 9 9.0
11     OPTIMIST 1422   Juliet Ryan   1665 10 10.0

S1R8 - 08/06 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1602   Kate Campion   1665 1 1.0
2     OPTIMIST 1569   Ciara McMahon   1665 2 2.0
3     OPTIMIST 1625   Glenda Gallagher   1665 3 3.0
4     OPTIMIST 1453   Oisin Kelly   1665 4 4.0
5     OPTIMIST 1617   Charlie Keating   1665 5 5.0
6     OPTIMIST 1573   Amelie Soffe   1665 6 6.0
7     OPTIMIST 1444   Ciara Campion   1665 7 7.0
8     OPTIMIST 1422   Juliet Ryan   1665 DNF 11.0
8     OPTIMIST 1398   Hannah Scott   1665 DNF 11.0
8     OPTIMIST 1530   Sarah Scott   1665 DNF 11.0

S1R9 - 22/06 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1573   Amelie Soffe   1665 1 1.0
2     OPTIMIST 1602   Kate Campion   1665 2 2.0
3     OPTIMIST 1444   Ciara Campion   1665 3 3.0
4     OPTIMIST 1422   Juliet Ryan   1665 4 4.0

S1R10 - 22/06 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1573   Amelie Soffe   1665 1 1.0
2     OPTIMIST 1602   Kate Campion   1665 2 2.0
3     OPTIMIST 1444   Ciara Campion   1665 3 3.0
4     OPTIMIST 1422   Juliet Ryan   1665 4 4.0

S1R11 - 29/06 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1573   Amelie Soffe   1665 1 1.0
2     OPTIMIST 1534   Laura Fleming   1665 2 2.0

S1R12 - 29/06 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1573   Amelie Soffe   1665 1 1.0
2     OPTIMIST 1534   Laura Fleming   1665 2 2.0

S1R13 - 06/07 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1573   Amelie Soffe   1665 1 1.0
2     OPTIMIST 1255   Cian Fowler   1665 2 2.0

S1R14 - 06/07 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1573   Amelie Soffe   1665 1 1.0
2     OPTIMIST 1255   Cian Fowler   1665 2 2.0



Sailwave Scoring Software 2.16.7
www.sailwave.com