Frostbites 2

MYC Broadmeadows

Results are provisional as of 10:26 on December 14, 2019

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY FB2R1 FB2R2 FB2R3 Total Nett
                  31/11 31/11 06/12    
                  1400 1500 1400    
1st     OPTIMIST 1020   Conor Cronin   1665 1.0 1.0 (5.0 DNC) 7.0 2.0
2nd     OPTIMIST 1   Siun Ni Chosteail   1665 (4.0) 2.0 2.0 8.0 4.0
3rd     OPTIMIST 1474   Cara O'Donnell   1665 2.0 3.0 (5.0 DNC) 10.0 5.0
4th     OPTIMIST 1422   Juliet Ryan   1665 (8.0 DNC) 5.0 DNC 1.0 14.0 6.0
5th     OPTIMIST 1255   Cian Fowler   1665 3.0 (5.0 DNC) 5.0 DNC 13.0 8.0
6th     OPTIMIST 1   Patrick Ni Chosteail   1665 (5.0) 5.0 DNC 4.0 DNF 14.0 9.0
7th     OPTIMIST 1587   Kate Fanning   1665 (6.0) 5.0 DNC 5.0 DNC 16.0 10.0
8th     OPTIMIST 1569   Ciara McMahon   1665 (8.0 DNC) 5.0 DNC 5.0 DNC 18.0 10.0
8th     OPTIMIST     Nathan Rothi   1665 (8.0 DNC) 5.0 DNC 5.0 DNC 18.0 10.0
8th     OPTIMIST 1320   Eoin Griffin   1665 (8.0 DNC) 5.0 DNC 5.0 DNC 18.0 10.0
8th     OPTIMIST 1354   Ewan Kim O'Rourke   1665 (8.0 DNC) 5.0 DNC 5.0 DNC 18.0 10.0
8th     OPTIMIST 1308   Hannah Walsh   1665 (8.0 DNC) 5.0 DNC 5.0 DNC 18.0 10.0
8th     OPTIMIST 3   No Name   1665 (8.0 DNC) 5.0 DNC 5.0 DNC 18.0 10.0
8th     OPTIMIST 12   Dan Clohessy   1665 (8.0 DNC) 5.0 DNC 5.0 DNC 18.0 10.0
8th     OPTIMIST 1617   Charlie Keating   1665 (8.0 DNC) 5.0 DNC 5.0 DNC 18.0 10.0
8th     OPTIMIST 1453   Oisin Kelly   1665 (8.0 DNC) 5.0 DNC 5.0 DNC 18.0 10.0
8th     OPTIMIST 1398   Hannah Scott   1665 (8.0 DNC) 5.0 DNC 5.0 DNC 18.0 10.0
8th     OPTIMIST 1530   Sarah Scott   1665 (8.0 DNC) 5.0 DNC 5.0 DNC 18.0 10.0
8th     OPTIMIST 1444   Ciara Campion   1665 (8.0 DNC) 5.0 DNC 5.0 DNC 18.0 10.0
8th     OPTIMIST 1534   Laura Fleming   1665 (8.0 DNC) 5.0 DNC 5.0 DNC 18.0 10.0
8th     OPTIMIST 1624   Sean Cronin   1665 (8.0 DNC) 5.0 DNC 5.0 DNC 18.0 10.0
8th     OPTIMIST 1558   William Walsh   1665 (8.0 DNC) 5.0 DNC 5.0 DNC 18.0 10.0
8th     OPTIMIST     Alice Centora   1665 (8.0 DNC) 5.0 DNC 5.0 DNC 18.0 10.0
8th     OPTIMIST 1481   James Anglim   1665 (8.0 DNC) 5.0 DNC 5.0 DNC 18.0 10.0
8th     OPTIMIST 1546   Ciara Paul   1665 (8.0 DNC) 5.0 DNC 5.0 DNC 18.0 10.0
8th     OPTIMIST 1---   Tara Berry   1665 (8.0 DNC) 5.0 DNC 5.0 DNC 18.0 10.0
8th     OPTIMIST 1542   Joanna Berry   1665 (8.0 DNC) 5.0 DNC 5.0 DNC 18.0 10.0
8th     OPTIMIST 1422   Niamh Lynch   1665 (8.0 DNC) 5.0 DNC 5.0 DNC 18.0 10.0
8th     OPTIMIST 1625   Glenda Gallagher   1665 (8.0 DNC) 5.0 DNC 5.0 DNC 18.0 10.0
8th     OPTIMIST 1602   Kate Campion   1665 (8.0 DNC) 5.0 DNC 5.0 DNC 18.0 10.0
8th     OPTIMIST 1573   Amelie Soffe   1665 (8.0 DNC) 5.0 DNC 5.0 DNC 18.0 10.0

FB2R1 - 31/11 at 1400

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1020   Conor Cronin   1665 1 1.0
2     OPTIMIST 1474   Cara O'Donnell   1665 2 2.0
3     OPTIMIST 1255   Cian Fowler   1665 3 3.0
4     OPTIMIST 1   Siun Ni Chosteail   1665 4 4.0
5     OPTIMIST 1   Patrick Ni Chosteail   1665 5 5.0
6     OPTIMIST 1587   Kate Fanning   1665 6 6.0

FB2R2 - 31/11 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1020   Conor Cronin   1665 1 1.0
2     OPTIMIST 1   Siun Ni Chosteail   1665 2 2.0
3     OPTIMIST 1474   Cara O'Donnell   1665 3 3.0

FB2R3 - 06/12 at 1400

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1422   Juliet Ryan   1665 1 1.0
2     OPTIMIST 1   Siun Ni Chosteail   1665 2 2.0
3     OPTIMIST 1   Patrick Ni Chosteail   1665 DNF 4.0



Sailwave Scoring Software 2.16.7
www.sailwave.com