Series 2

MYC Broadmeadows

Results are provisional as of 22:02 on September 17, 2018

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY S2R1 S2R2 S2R3 S2R4 S2R5 S2R6 S2R7 S2R8 S2R9 S2R10 Total Nett
                  21/07 21/07 04/08 04/08 11/08 11/08 08/09 08/09 15/09 15/09    
                  1500 1545 1500 1545 1500 1545 1500 1545 1500 1545    
1st     OPTIMIST 1602   Kate Campion   1665 1.0 1.0 1.0 1.0 (2.0) (2.0) (2.0) (2.0) 1.0 OOD 1.0 OOD 14.0 6.0
2nd     OPTIMIST 1573   Amelie Soffe   1665 2.0 2.0 (4.0) 2.0 (5.0) (7.0) 1.0 (3.0) 1.8 OOD 1.8 OOD 29.6 10.6
3rd     OPTIMIST 1350   Ciara Campion   1665 (4.0) (4.0) 2.0 4.0 (7.0) (5.0) 3.0 1.0 2.5 OOD 2.5 OOD 35.0 15.0
4th     OPTIMIST 1481   James Anglim   1665 (8.0 DNC) (8.0 DNC) 3.0 3.0 1.0 1.0 7.0 DNC 6.0 DNC (9.0 DNC) (9.0 DNC) 55.0 21.0
5th     OPTIMIST 1255   Ciara Paul   1665 3.0 3.0 5.0 5.0 3.0 3.0 (7.0 DNC) (6.0 DNC) (9.0 DNC) (9.0 DNC) 53.0 22.0
6th     OPTIMIST 1356   Glenda Gallagher   1665 (6.0) 5.0 (7.0 DNC) (7.0 DNC) 6.0 4.0 (7.0 DNC) 6.0 DNC 2.0 2.0 52.0 25.0
7th     OPTIMIST 1000   Sean Cronin   1665 (8.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC (10.0 DNC) (9.0 DNC) 7.0 DNC 6.0 DNC 1.0 1.0 64.0 29.0
8th     OPTIMIST     Cian Fowler   1665 (8.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC (8.0) (9.0 DNC) 7.0 DNC 6.0 DNC 3.0 3.0 66.0 33.0
9th     OPTIMIST 1020   Conor Cronin   1665 (8.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC (10.0 DNC) (9.0 DNC) 7.0 DNC 6.0 DNC 4.0 4.0 70.0 35.0
10th     OPTIMIST 723   Juliet Ryan   1665 5.0 6.0 7.0 DNC 7.0 DNC (10.0 DNC) (9.0 DNC) 5.0 6.0 DNC (9.0 DNC) (9.0 DNC) 73.0 36.0
11th     OPTIMIST 1315   Laura Fleming   1665 (8.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC 4.0 6.0 7.0 DNC 6.0 DNC (9.0 DNC) (9.0 DNC) 71.0 37.0
12th     OPTIMIST     Alice Centora   1665 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) (9.0 DNC) 4.0 4.0 (9.0 DNC) (9.0 DNC) 75.0 38.0
13th     OPTIMIST 1204   William Walsh   1665 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) (9.0 DNC) 7.0 DNC 6.0 DNC (9.0 DNC) (9.0 DNC) 80.0 43.0
13th     OPTIMIST 1546   Sophie Kilmartin   1665 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) (9.0 DNC) 7.0 DNC 6.0 DNC (9.0 DNC) (9.0 DNC) 80.0 43.0
13th     OPTIMIST 1444   Tara Berry   1665 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) (9.0 DNC) 7.0 DNC 6.0 DNC (9.0 DNC) (9.0 DNC) 80.0 43.0
13th     OPTIMIST 1542   Joanna Berry   1665 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) (9.0 DNC) 7.0 DNC 6.0 DNC (9.0 DNC) (9.0 DNC) 80.0 43.0
13th     OPTIMIST 1422   Niamh Lynch   1665 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC (10.0 DNC) (9.0 DNC) 7.0 DNC 6.0 DNC (9.0 DNC) (9.0 DNC) 80.0 43.0

S2R1 - 21/07 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1602   Kate Campion   1665 1 1.0
2     OPTIMIST 1573   Amelie Soffe   1665 2 2.0
3     OPTIMIST 1255   Ciara Paul   1665 3 3.0
4     OPTIMIST 1350   Ciara Campion   1665 4 4.0
5     OPTIMIST 723   Juliet Ryan   1665 5 5.0
6     OPTIMIST 1356   Glenda Gallagher   1665 6 6.0

S2R2 - 21/07 at 1545

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1602   Kate Campion   1665 1 1.0
2     OPTIMIST 1573   Amelie Soffe   1665 2 2.0
3     OPTIMIST 1255   Ciara Paul   1665 3 3.0
4     OPTIMIST 1350   Ciara Campion   1665 4 4.0
5     OPTIMIST 1356   Glenda Gallagher   1665 5 5.0
6     OPTIMIST 723   Juliet Ryan   1665 6 6.0

S2R3 - 04/08 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1602   Kate Campion   1665 1 1.0
2     OPTIMIST 1350   Ciara Campion   1665 2 2.0
3     OPTIMIST 1481   James Anglim   1665 3 3.0
4     OPTIMIST 1573   Amelie Soffe   1665 4 4.0
5     OPTIMIST 1255   Ciara Paul   1665 5 5.0

S2R4 - 04/08 at 1545

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1602   Kate Campion   1665 1 1.0
2     OPTIMIST 1573   Amelie Soffe   1665 2 2.0
3     OPTIMIST 1481   James Anglim   1665 3 3.0
4     OPTIMIST 1350   Ciara Campion   1665 4 4.0
5     OPTIMIST 1255   Ciara Paul   1665 5 5.0

S2R5 - 11/08 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1481   James Anglim   1665 1 1.0
2     OPTIMIST 1602   Kate Campion   1665 2 2.0
3     OPTIMIST 1255   Ciara Paul   1665 3 3.0
4     OPTIMIST 1315   Laura Fleming   1665 4 4.0
5     OPTIMIST 1573   Amelie Soffe   1665 5 5.0
6     OPTIMIST 1356   Glenda Gallagher   1665 6 6.0
7     OPTIMIST 1350   Ciara Campion   1665 7 7.0
8     OPTIMIST     Cian Fowler   1665 8 8.0

S2R6 - 11/08 at 1545

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1481   James Anglim   1665 1 1.0
2     OPTIMIST 1602   Kate Campion   1665 2 2.0
3     OPTIMIST 1255   Ciara Paul   1665 3 3.0
4     OPTIMIST 1356   Glenda Gallagher   1665 4 4.0
5     OPTIMIST 1350   Ciara Campion   1665 5 5.0
6     OPTIMIST 1315   Laura Fleming   1665 6 6.0
7     OPTIMIST 1573   Amelie Soffe   1665 7 7.0

S2R7 - 08/09 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1573   Amelie Soffe   1665 1 1.0
2     OPTIMIST 1602   Kate Campion   1665 2 2.0
3     OPTIMIST 1350   Ciara Campion   1665 3 3.0
4     OPTIMIST     Alice Centora   1665 4 4.0
5     OPTIMIST 723   Juliet Ryan   1665 5 5.0

S2R8 - 08/09 at 1545

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1350   Ciara Campion   1665 1 1.0
2     OPTIMIST 1602   Kate Campion   1665 2 2.0
3     OPTIMIST 1573   Amelie Soffe   1665 3 3.0
4     OPTIMIST     Alice Centora   1665 4 4.0

S2R9 - 15/09 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1602   Kate Campion   1665 OOD 1.0
1     OPTIMIST 1000   Sean Cronin   1665 1 1.0
3     OPTIMIST 1573   Amelie Soffe   1665 OOD 1.8
4     OPTIMIST 1356   Glenda Gallagher   1665 2 2.0
5     OPTIMIST 1350   Ciara Campion   1665 OOD 2.5
6     OPTIMIST     Cian Fowler   1665 3 3.0
7     OPTIMIST 1020   Conor Cronin   1665 4 4.0

S2R10 - 15/09 at 1545

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1602   Kate Campion   1665 OOD 1.0
1     OPTIMIST 1000   Sean Cronin   1665 1 1.0
3     OPTIMIST 1573   Amelie Soffe   1665 OOD 1.8
4     OPTIMIST 1356   Glenda Gallagher   1665 2 2.0
5     OPTIMIST 1350   Ciara Campion   1665 OOD 2.5
6     OPTIMIST     Cian Fowler   1665 3 3.0
7     OPTIMIST 1020   Conor Cronin   1665 4 4.0



Sailwave Scoring Software 2.16.7
www.sailwave.com