Topaz Thursday Series

MYC Broadmeadows

Results are provisional as of 13:46 on August 20, 2017

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY THR1 THR2 THR3 THR4 THR5 THR6 THR7 THR9 THR10 THR10 THR11 THR12 Total Nett
                  01/06/17 08/06/17 15/06/17 22/06/17 29/06/17 06/07/17 13/07/17 20/07/17 27/07/17 03/08/17 10/08/17 17/08/17    
                  1930 1930 1930 1930 1930 1930 1930 1930 1930 1930 1930 1930    
1st Topaz   TOPAZ UNO     Kingsley Long   1243 1.0 1.0 (8.0 DNC) (6.0 DNC) (4.0 DNC) 1.0 (6.0 DNF) 1.0 1.0 1.0 (2.0) 1.0 33.0 7.0
2nd Topaz   TOPAZ UNO     Diarmuid Marron   1243 (4.0 DNC) 3.5 OOD 1.0 1.0 3.5 OOD 2.0 1.0 (5.0 DNC) (7.0 DNC) (5.0 DNC) (7.0 DNC) 2.0 42.0 14.0
3rd Topaz   TOPAZ UNO     John Walton   1243 4.0 DNC 5.0 DNC (8.0 DNC) (6.0 DNC) 4.0 DNC 6.0 DNC (8.0 DNC) 2.0 2.0 5.0 DNC (7.0 DNC) (11.0 DNC) 68.0 28.0
4th Topaz   TOPAZ UNO     Susan Marron   1243 4.0 DNC 5.0 DNC (6.0 DNF) 3.0 4.0 DNC 3.0 (6.0 DNF) 5.0 DNC (7.0 DNC) 5.0 DNC (7.0 DNC) (8.0) 63.0 29.0
5th Topaz   TOPAZ UNO     Peter Cunning   1243 4.0 DNC 5.0 DNC (8.0 DNC) (6.0 DNC) 4.0 DNC 6.0 DNC (8.0 DNC) 5.0 DNC (7.0 DNC) 5.0 DNC 1.0 (11.0 DNC) 70.0 30.0
6th Topaz   TOPAZ UNO     Colm Costelloe   1243 4.0 DNC 5.0 DNC (8.0 DNC) 2.0 4.0 DNC 6.0 DNC (8.0 DNC) 5.0 DNC (7.0 DNC) 5.0 DNC (7.0 DNC) (11.0 DNC) 72.0 31.0
7th Topaz   TOPAZ UNO     Darragh Fitzpatrick   1243 4.0 DNC 5.0 DNC (8.0 DNC) (6.0 DNC) 4.0 DNC (6.0 DNC) (8.0 DNC) 5.0 DNC 5.0 DNF 5.0 DNC (7.0 DNC) 3.0 66.0 31.0
8th Topaz   TOPAZ UNO     Keith Lawless   1243 4.0 DNC 5.0 DNC (8.0 DNC) (6.0 DNC) 4.0 DNC (6.0 DNC) (8.0 DNC) 5.0 DNC 3.0 5.0 DNC 5.0 DNF (11.0 DNC) 70.0 31.0
9th           Evan Burke     4.0 DNC 5.0 DNC (8.0 DNC) (6.0 DNC) 4.0 DNC 6.0 DNC (8.0 DNC) 5.0 DNC (7.0 DNC) 5.0 DNC 3.0 (11.0 DNC) 72.0 32.0
10th           Sam Oregano     4.0 DNC 5.0 DNC (8.0 DNC) 6.0 DNC 4.0 DNC 6.0 DNC (8.0 DNC) 5.0 DNC (7.0 DNC) 3.0 DNF (7.0 DNC) (11.0 DNC) 74.0 33.0
11th Topaz   TOPAZ UNO     Sam Walker   1243 4.0 DNC 5.0 DNC (8.0 DNC) (6.0 DNC) 4.0 DNC 6.0 DNC (8.0 DNC) 5.0 DNC (7.0 DNC) 5.0 DNC (7.0 DNC) 4.0 69.0 33.0
12th Topaz   TOPAZ UNO     Keith Edel Lawless   1243 4.0 DNC 5.0 DNC (8.0 DNC) (6.0 DNC) 4.0 DNC (6.0 DNC) 6.0 DNF 5.0 DNC (7.0 DNC) 5.0 DNC (7.0 DNC) 5.0 68.0 34.0
13th           Darragh Cullen     4.0 DNC 5.0 DNC (8.0 DNC) (6.0 DNC) 4.0 DNC 6.0 DNC (8.0 DNC) 5.0 DNC (7.0 DNC) 5.0 DNC (7.0 DNC) 6.0 71.0 35.0
14th Topaz   TOPAZ UNO     Unknown   1243 4.0 DNC 5.0 DNC (8.0 DNC) 6.0 DNC 4.0 DNC 6.0 DNC (8.0 DNC) 5.0 DNC (7.0 DNC) 5.0 DNC (7.0 DNC) (7.0) 72.0 35.0
15th Topaz   TOPAZ UNO     Nigel McKeaney   1243 4.0 DNC 5.0 DNC (8.0 DNC) 6.0 DNC 4.0 DNC 6.0 DNC (6.2 OOD) 5.0 DNC (7.0 DNC) 5.0 DNC (7.0 DNC) (11.0 DNC) 74.2 35.0
16th Topaz   TOPAZ UNO     Ben Paterson   1243 4.0 DNC 5.0 DNC (6.0 DNF) 6.0 DNC 4.0 DNC 6.0 DNC (8.0 DNC) 5.0 DNC (7.0 DNC) 5.0 DNC (7.0 DNC) (11.0 DNC) 74.0 35.0
16th Topaz   TOPAZ UNO     Rory Carmpion   1243 4.0 DNC 5.0 DNC (6.0 DNF) 6.0 DNC 4.0 DNC 6.0 DNC (8.0 DNC) 5.0 DNC (7.0 DNC) 5.0 DNC (7.0 DNC) (11.0 DNC) 74.0 35.0
16th Topaz   TOPAZ UNO     Andrew Boyle   1243 4.0 DNC 5.0 DNC (6.0 DNF) 6.0 DNC 4.0 DNC 6.0 DNC (8.0 DNC) 5.0 DNC (7.0 DNC) 5.0 DNC (7.0 DNC) (11.0 DNC) 74.0 35.0
19th Topaz   TOPAZ UNO     Joe   1243 4.0 DNC 5.0 DNC (8.0 DNC) 6.0 DNC 4.0 DNC 6.0 DNC (8.0 DNC) 5.0 DNC (7.0 DNC) 5.0 DNC (7.0 DNC) (11.0 DNC) 76.0 35.0
19th Topaz   TOPAZ UNO     Eoin O'Dwyer   1243 4.0 DNC 5.0 DNC (8.0 DNC) 6.0 DNC 4.0 DNC 6.0 DNC (8.0 DNC) 5.0 DNC (7.0 DNC) 5.0 DNC (7.0 DNC) (11.0 DNC) 76.0 35.0
19th Topaz   TOPAZ UNO     Noel McShera   1243 4.0 DNC 5.0 DNC (8.0 DNC) 6.0 DNC 4.0 DNC 6.0 DNC (8.0 DNC) 5.0 DNC (7.0 DNC) 5.0 DNC (7.0 DNC) (11.0 DNC) 76.0 35.0
19th Topaz   TOPAZ UNO     Aidan Donnelly   1243 4.0 DNC 5.0 DNC (8.0 DNC) 6.0 DNC 4.0 DNC 6.0 DNC (8.0 DNC) 5.0 DNC (7.0 DNC) 5.0 DNC (7.0 DNC) (11.0 DNC) 76.0 35.0
19th Topaz   TOPAZ UNO     Colin Rodgers   1243 4.0 DNC 5.0 DNC (8.0 DNC) 6.0 DNC 4.0 DNC 6.0 DNC (8.0 DNC) 5.0 DNC (7.0 DNC) 5.0 DNC (7.0 DNC) (11.0 DNC) 76.0 35.0
19th Topaz   TOPAZ UNO     Elliot Manks   1243 4.0 DNC 5.0 DNC (8.0 DNC) 6.0 DNC 4.0 DNC 6.0 DNC (8.0 DNC) 5.0 DNC (7.0 DNC) 5.0 DNC (7.0 DNC) (11.0 DNC) 76.0 35.0
19th Topaz   TOPAZ UNO     TBD   1243 4.0 DNC 5.0 DNC (8.0 DNC) 6.0 DNC 4.0 DNC 6.0 DNC (8.0 DNC) 5.0 DNC (7.0 DNC) 5.0 DNC (7.0 DNC) (11.0 DNC) 76.0 35.0
19th Topaz   TOPAZ UNO     Siobhan El Masry   1243 4.0 DNC 5.0 DNC (8.0 DNC) 6.0 DNC 4.0 DNC 6.0 DNC (8.0 DNC) 5.0 DNC (7.0 DNC) 5.0 DNC (7.0 DNC) (11.0 DNC) 76.0 35.0
19th Topaz   TOPAZ UNO     Dorothy Conoghan   1243 4.0 DNC 5.0 DNC (8.0 DNC) 6.0 DNC 4.0 DNC 6.0 DNC (8.0 DNC) 5.0 DNC (7.0 DNC) 5.0 DNC (7.0 DNC) (11.0 DNC) 76.0 35.0
19th Topaz   TOPAZ UNO     Bob Sugrue   1243 4.0 DNC 5.0 DNC (8.0 DNC) 6.0 DNC 4.0 DNC 6.0 DNC (8.0 DNC) 5.0 DNC (7.0 DNC) 5.0 DNC (7.0 DNC) (11.0 DNC) 76.0 35.0
19th Topaz   TOPAZ UNO     Chris Evans Garrett Kieran Evans Garrett 1243 4.0 DNC 5.0 DNC (8.0 DNC) 6.0 DNC 4.0 DNC 6.0 DNC (8.0 DNC) 5.0 DNC (7.0 DNC) 5.0 DNC (7.0 DNC) (11.0 DNC) 76.0 35.0
19th Topaz   TOPAZ UNO     Timmy Flavin   1243 4.0 DNC 5.0 DNC (8.0 DNC) 6.0 DNC 4.0 DNC 6.0 DNC (8.0 DNC) 5.0 DNC (7.0 DNC) 5.0 DNC (7.0 DNC) (11.0 DNC) 76.0 35.0
19th Topaz   TOPAZ UNO     Conal De Burca Ciaran 1243 4.0 DNC 5.0 DNC (8.0 DNC) 6.0 DNC 4.0 DNC 6.0 DNC (8.0 DNC) 5.0 DNC (7.0 DNC) 5.0 DNC (7.0 DNC) (11.0 DNC) 76.0 35.0

THR1 - 01/06/17 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Kingsley Long   1243 1 1.0

THR2 - 08/06/17 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Kingsley Long   1243 1 1.0
2 Topaz   TOPAZ UNO     Diarmuid Marron   1243 OOD 3.5

THR3 - 15/06/17 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Diarmuid Marron   1243 1 1.0
2 Topaz   TOPAZ UNO     Susan Marron   1243 DNF 6.0
2 Topaz   TOPAZ UNO     Ben Paterson   1243 DNF 6.0
2 Topaz   TOPAZ UNO     Rory Carmpion   1243 DNF 6.0
2 Topaz   TOPAZ UNO     Andrew Boyle   1243 DNF 6.0

THR4 - 22/06/17 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Diarmuid Marron   1243 1 1.0
2 Topaz   TOPAZ UNO     Colm Costelloe   1243 2 2.0
3 Topaz   TOPAZ UNO     Susan Marron   1243 3 3.0

THR5 - 29/06/17 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Diarmuid Marron   1243 OOD 3.5

THR6 - 06/07/17 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Kingsley Long   1243 1 1.0
2 Topaz   TOPAZ UNO     Diarmuid Marron   1243 2 2.0
3 Topaz   TOPAZ UNO     Susan Marron   1243 3 3.0

THR7 - 13/07/17 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Diarmuid Marron   1243 1 1.0
2 Topaz   TOPAZ UNO     Kingsley Long   1243 DNF 6.0
2 Topaz   TOPAZ UNO     Susan Marron   1243 DNF 6.0
2 Topaz   TOPAZ UNO     Keith Edel Lawless   1243 DNF 6.0
5 Topaz   TOPAZ UNO     Nigel McKeaney   1243 OOD 6.2

THR9 - 20/07/17 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Kingsley Long   1243 1 1.0
2 Topaz   TOPAZ UNO     John Walton   1243 2 2.0

THR10 - 27/07/17 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Kingsley Long   1243 1 1.0
2 Topaz   TOPAZ UNO     John Walton   1243 2 2.0
3 Topaz   TOPAZ UNO     Keith Lawless   1243 3 3.0
4 Topaz   TOPAZ UNO     Darragh Fitzpatrick   1243 DNF 5.0

THR10 - 03/08/17 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Kingsley Long   1243 1 1.0
2           Sam Oregano     DNF 3.0

THR11 - 10/08/17 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Peter Cunning   1243 1 1.0
2 Topaz   TOPAZ UNO     Kingsley Long   1243 2 2.0
3           Evan Burke     3 3.0
4 Topaz   TOPAZ UNO     Keith Lawless   1243 DNF 5.0

THR12 - 17/08/17 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Topaz   TOPAZ UNO     Kingsley Long   1243 1 1.0
2 Topaz   TOPAZ UNO     Diarmuid Marron   1243 2 2.0
3 Topaz   TOPAZ UNO     Darragh Fitzpatrick   1243 3 3.0
4 Topaz   TOPAZ UNO     Sam Walker   1243 4 4.0
5 Topaz   TOPAZ UNO     Keith Edel Lawless   1243 5 5.0
6           Darragh Cullen     6 6.0
7 Topaz   TOPAZ UNO     Unknown   1243 7 7.0
8 Topaz   TOPAZ UNO     Susan Marron   1243 8 8.0



Sailwave Scoring Software 2.16.7
www.sailwave.com