Optimist Series 1

MYC Broadmeadows

Results are provisional as of 19:17 on May 2, 2016

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY EBR5 EBR6 EBR7 Total Nett
                  23/04/2016 23/04/2016 30/04/2016    
                           
1st     OPTIMIST 255   Sophie Kilmartin   1665 1.0 1.0 1.0 3.0 3.0
2nd     OPTIMIST 1320   Harry Shackelton   1665 2.0 2.0 2.0 6.0 6.0
3rd     OPTIMIST 1444   Jack McDowell   1665 3.0 6.0 DNF 3.0 12.0 12.0
4th     OPTIMIST 723   Ciara Paul   1665 4.0 3.0 6.0 13.0 13.0
5th     OPTIMIST 700   Joanna Berry   1665 5.0 6.0 DNF 5.0 16.0 16.0
6th     OPTIMIST 1020   Aodh Wynne   1665 8.0 DNC 8.0 DNC 4.0 20.0 20.0
7th     OPTIMIST 0   Christopher Evans Garrett   1665 8.0 DNC 8.0 DNC 9.0 DNC 25.0 25.0
7th     OPTIMIST 1039   Andrew Boyle   1665 8.0 DNC 8.0 DNC 9.0 DNC 25.0 25.0
7th     OPTIMIST 1193   Aidan Donnelly   1665 8.0 DNC 8.0 DNC 9.0 DNC 25.0 25.0
7th     OPTIMIST 929   Liam Donnelly   1665 8.0 DNC 8.0 DNC 9.0 DNC 25.0 25.0
7th     OPTIMIST 1255   Aisling Kilmartin   1665 8.0 DNC 8.0 DNC 9.0 DNC 25.0 25.0
7th     OPTIMIST 1329   Carla   1665 8.0 DNC 8.0 DNC 9.0 DNC 25.0 25.0
7th     OPTIMIST 1471   Jamie Wynne   1665 8.0 DNC 8.0 DNC 9.0 DNC 25.0 25.0
7th     OPTIMIST     James Anglim   1665 8.0 DNC 8.0 DNC 9.0 DNC 25.0 25.0
7th     OPTIMIST     Christopher Barrett   1665 8.0 DNC 8.0 DNC 9.0 DNC 25.0 25.0
7th     OPTIMIST 927   Elliot Manks   1665 8.0 DNC 8.0 DNC 9.0 DNC 25.0 25.0
7th     OPTIMIST 108       1665 8.0 DNC 8.0 DNC 9.0 DNC 25.0 25.0
7th     OPTIMIST 1315       1665 8.0 DNC 8.0 DNC 9.0 DNC 25.0 25.0
7th     OPTIMIST 1045       1665 8.0 DNC 8.0 DNC 9.0 DNC 25.0 25.0
7th     OPTIMIST 624       1665 8.0 DNC 8.0 DNC 9.0 DNC 25.0 25.0
7th     OPTIMIST 801   Tara Berry   1665 8.0 DNC 8.0 DNC 9.0 DNC 25.0 25.0
7th     OPTIMIST     Saoirse Hayes   1665 8.0 DNC 8.0 DNC 9.0 DNC 25.0 25.0
7th     OPTIMIST     Gemma McDowell   1665 8.0 DNC 8.0 DNC 9.0 DNC 25.0 25.0
7th     OPTIMIST     Juliette EvansGarret   1665 8.0 DNC 8.0 DNC 9.0 DNC 25.0 25.0
7th     OPTIMIST     Rory Campion   1665 8.0 DNC 8.0 DNC 9.0 DNC 25.0 25.0
7th     OPTIMIST     Lucy Butcher   1665 8.0 DNC 8.0 DNC 9.0 DNC 25.0 25.0
7th     OPTIMIST 1008   Eve Carry   1665 8.0 DNC 8.0 DNC 9.0 DNC 25.0 25.0
7th     OPTIMIST 1650   Saoirse Lynch   1665 8.0 DNC 8.0 DNC 9.0 DNC 25.0 25.0
7th     OPTIMIST 446   Niamh Lynch   1665 8.0 DNC 8.0 DNC 9.0 DNC 25.0 25.0
7th     OPTIMIST 01   R Fowler   1665 8.0 DNC 8.0 DNC 9.0 DNC 25.0 25.0

EBR5 - 23/04/2016

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 255   Sophie Kilmartin   1665 1 1.0
2     OPTIMIST 1320   Harry Shackelton   1665 2 2.0
3     OPTIMIST 1444   Jack McDowell   1665 3 3.0
4     OPTIMIST 723   Ciara Paul   1665 4 4.0
5     OPTIMIST 700   Joanna Berry   1665 5 5.0

EBR6 - 23/04/2016

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 255   Sophie Kilmartin   1665 1 1.0
2     OPTIMIST 1320   Harry Shackelton   1665 2 2.0
3     OPTIMIST 723   Ciara Paul   1665 3 3.0
4     OPTIMIST 1444   Jack McDowell   1665 DNF 6.0
4     OPTIMIST 700   Joanna Berry   1665 DNF 6.0

EBR7 - 30/04/2016

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 255   Sophie Kilmartin   1665 1 1.0
2     OPTIMIST 1320   Harry Shackelton   1665 2 2.0
3     OPTIMIST 1444   Jack McDowell   1665 3 3.0
4     OPTIMIST 1020   Aodh Wynne   1665 4 4.0
5     OPTIMIST 700   Joanna Berry   1665 5 5.0
6     OPTIMIST 723   Ciara Paul   1665 6 6.0



Sailwave Scoring Software 2.16.7
www.sailwave.com