MYC Dinghy Regatta

Malahide Yacht Club

Results are final as of 21:33 on August 31, 2016

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Race 1
27/08/16 1200
Race 2
27/08/16 1300
Race 3
27/08/16 1400
Total Nett
1st Laser   LASER 210899 MYC Cathal Sheridan   1091 3.0 1.0 1.0 5.0 5.0
2nd Laser   LASER 173082 MYC Joe Turner   1091 2.0 3.0 2.0 7.0 7.0
3rd Laser   LASER 173153 MYC Simon Sheahan   1091 1.0 4.0 3.0 8.0 8.0
4th Laser   LASER 191318 MYC Andy Cronin   1091 4.0 2.0 4.0 10.0 10.0
5th Laser   LASER 178372 MYC Paul Quinn   1091 5.0 5.0 6.0 16.0 16.0
6th Laser   LASER 158019 MYC Liam El Masry   1091 6.0 8.0 5.0 19.0 19.0
7th Laser   LASER 201557 MYC Jonathan Boyle   1091 7.0 7.0 8.0 22.0 22.0
8th Laser   LASER 169201 SSBC Shane Peel   1091 10.0 6.0 7.0 23.0 23.0
9th Laser   LASER 163687   Marcel Cure   1091 8.0 9.0 9.0 26.0 26.0
10th Laser   LASER 195096 MYC Peter Kilmartin   1091 9.0 12.0 DNS 12.0 DNS 33.0 33.0
11th Laser   LASER 107620 SSBC Jim Duggan   1091 12.0 DNS 12.0 DNS 12.0 DNS 36.0 36.0



Sailwave Scoring Software 2.16.7
www.sailwave.com