MYC Dinghy Regatta

Malahide Yacht Club

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Race 1
27/08/16 1200
Race 2
27/08/16 1300
Race 3
27/08/16 1400
Total Nett
1st Laser 4.7   LASER 4.7 210100 HYC Jamie McMahon   1195 2.0 2.0 2.0 6.0 6.0
2nd Laser 4.7   LASER 4.7 196551 HYC Max Kavanagh   1195 1.0 3.0 3.0 7.0 7.0
3rd Laser 4.7   LASER 4.7 183109   Tom Fox   1195 3.0 4.0 1.0 8.0 8.0
4th Laser 4.7   LASER 4.7 186451 HYC Daniel Hopkins   1195 4.0 1.0 4.0 9.0 9.0
5th Laser 4.7   LASER 4.7 195099 HYC Jack McMahon   1195 6.0 6.0 5.0 17.0 17.0
6th Laser 4.7   LASER 4.7 189485 MYC Cliona Fitzpatrick   1195 5.0 7.0 7.0 19.0 19.0
7th Laser 4.7   LASER 4.7 188069 MYC Emma Gallagher   1195 9.0 5.0 6.0 20.0 20.0
8th Laser 4.7   LASER 4.7 177896 MYC Lydia Wynne   1195 7.0 9.0 9.0 25.0 25.0
9th Laser 4.7   LASER 4.7 81451 MYC Andrew Boyle   1195 10.0 8.0 8.0 26.0 26.0
10th Laser 4.7   LASER 4.7 2 MYC Sarah El Masry   1195 8.0 10.0 10.0 28.0 28.0



Sailwave Scoring Software 2.16.7
www.sailwave.com