Optimist Series 1

MYC Broadmeadows

Results are provisional as of 20:44 on June 28, 2015

Overall

Sailed: 11, Discards: 4, To count: 7, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Race 2 S1R3 S1R4 S1R5 S1R6 S1R7 S1R8 S1R9 S1R10 S1R11 Total Nett
                  18/04/15 25/04/15 09/05/2015 30/05/15 30/05/15 13/06/15 13/06/15 20/06/15 20/06/15 27/06/2015 27/06/2015    
                  15:10 15:35:00 1500 1500 1530 1500 1600 1500 1600 1500 1500    
1st     OPTIMIST 1444   Jack McDowell   1665 (5.0) (5.0) (2.0) 1.0 (4.0 DNF) 1.0 1.0 2.0 1.0 2.0 1.0 25.0 9.0
2nd     OPTIMIST 1320   Harry Shackelton   1665 (8.0 DNC) (10.0 DNC) 1.0 4.0 DNF 2.0 2.0 (6.0) 1.0 (5.0 DNS) 1.0 2.0 42.0 13.0
3rd     OPTIMIST 255   Sophie Kilmartin   1665 (8.0 DNC) 3.0 (12.0 DNC) 4.0 DNF 1.0 (12.0 DNC) (11.0 DNC) 6.0 2.0 3.0 3.0 65.0 22.0
4th     OPTIMIST 1039   Andrew Boyle   1665 1.0 (10.0 DNC) 3.0 (6.0 DNC) 6.0 DNC 3.0 3.0 5.0 3.0 (14.0 DNC) (14.0 DNC) 68.0 24.0
5th     OPTIMIST 0   Christopher Evans Garrett   1665 2.0 (10.0 DNC) (12.0 DNC) 6.0 DNC 6.0 DNC 5.0 5.0 (12.0 DNC) (7.0 DNC) 5.0 4.0 74.0 33.0
6th     OPTIMIST 1193   Aidan Donnelly   1665 3.0 2.0 (12.0 DNC) 6.0 DNC 6.0 DNC (12.0 DNC) 11.0 DNC 3.0 5.0 DNS (14.0 DNC) (14.0 DNC) 88.0 36.0
7th     OPTIMIST     Jamie Wynne   1665 (8.0 DNC) (10.0 DNC) (8.0) 6.0 DNC 6.0 DNC 6.0 (7.0) 4.0 4.0 7.0 7.0 73.0 40.0
8th     OPTIMIST 1315       1665 8.0 DNC 10.0 DNC (12.0 DNC) 6.0 DNC 6.0 DNC 4.0 4.0 (12.0 DNC) 7.0 DNC (14.0 DNC) (14.0 DNC) 97.0 45.0
9th     OPTIMIST     James Anglim   1665 8.0 DNC (10.0 DNC) 7.0 6.0 DNC 6.0 DNC (12.0 DNC) (11.0 DNC) (12.0 DNC) 7.0 DNC 6.0 5.0 90.0 45.0
10th     OPTIMIST 1045       1665 8.0 DNC 10.0 DNC (12.0 DNC) 6.0 DNC 6.0 DNC 7.0 2.0 (12.0 DNC) 7.0 DNC (14.0 DNC) (14.0 DNC) 98.0 46.0
11th     OPTIMIST 927   Elliot Manks   1665 8.0 DNC 10.0 DNC 4.0 6.0 DNC 6.0 DNC (12.0 DNC) (11.0 DNC) 7.0 5.0 DNS (14.0 DNC) (14.0 DNC) 97.0 46.0
12th     OPTIMIST     Saoirse   1665 8.0 DNC 10.0 DNC (12.0 DNC) 6.0 DNC 6.0 DNC (12.0 DNC) (11.0 DNC) (12.0 DNC) 7.0 DNC 4.0 6.0 94.0 47.0
13th     OPTIMIST 929   Liam Donnelly   1665 4.0 4.0 (12.0 DNC) 6.0 DNC 6.0 DNC (12.0 DNC) 11.0 DNC 12.0 DNC 7.0 DNC (14.0 DNC) (14.0 DNC) 102.0 50.0
14th     OPTIMIST 1020   A Wynne   1665 8.0 DNC 6.5 6.0 6.0 DNC 6.0 DNC (12.0 DNC) 11.0 DNC (12.0 DNC) 7.0 DNC (14.0 DNC) (14.0 DNC) 102.5 50.5
15th     OPTIMIST 1255   Aisling Kilmartin   1665 8.0 DNC 1.0 (12.0 DNC) 6.0 DNC 6.0 DNC (12.0 DNC) 11.0 DNC 12.0 DNC 7.0 DNC (14.0 DNC) (14.0 DNC) 103.0 51.0
16th     OPTIMIST     Christopher Barrett   1665 8.0 DNC 10.0 DNC 5.0 6.0 DNC 6.0 DNC (12.0 DNC) 11.0 DNC (12.0 DNC) 7.0 DNC (14.0 DNC) (14.0 DNC) 105.0 53.0
17th     OPTIMIST 700   Joanna Perry   1665 8.0 DNC (10.0 DNC) (12.0 DNC) 6.0 DNC 6.0 DNC (12.0 DNC) (11.0 DNC) 10.0 DNF 5.0 DNS 10.0 8.0 98.0 53.0
18th     OPTIMIST 801   Tara Berry   1665 8.0 DNC (10.0 DNC) (12.0 DNC) 6.0 DNC 6.0 DNC (12.0 DNC) (11.0 DNC) 10.0 DNF 5.0 DNS 9.0 9.0 98.0 53.0
19th     OPTIMIST 624       1665 8.0 DNC 10.0 DNC (12.0 DNC) 6.0 DNC 6.0 DNC 8.0 8.0 (12.0 DNC) 7.0 DNC (14.0 DNC) (14.0 DNC) 105.0 53.0
20th     OPTIMIST 723   Ciara Paul   1665 8.0 DNC (10.0 DNC) (12.0 DNC) 6.0 DNC 6.0 DNC 9.0 9.0 DNS (12.0 DNC) 7.0 DNC 8.0 (10.0) 97.0 53.0
21st     OPTIMIST 1329   Carla   1665 8.0 DNC 6.5 (12.0 DNC) 6.0 DNC 6.0 DNC (12.0 DNC) 11.0 DNC 12.0 DNC 7.0 DNC (14.0 DNC) (14.0 DNC) 108.5 56.5
22nd     OPTIMIST 108       1665 8.0 DNC 10.0 DNC 9.0 6.0 DNC 6.0 DNC (12.0 DNC) 11.0 DNC (12.0 DNC) 7.0 DNC (14.0 DNC) (14.0 DNC) 109.0 57.0
23rd     OPTIMIST     Gemma McDowell   1665 8.0 DNC 10.0 DNC (12.0 DNC) 6.0 DNC 6.0 DNC (12.0 DNC) 11.0 DNC (12.0 DNC) 7.0 DNC (12.0 DNF) 12.0 dnf 108.0 60.0
24th     OPTIMIST         1665 8.0 DNC 10.0 DNC (12.0 DNC) 6.0 DNC 6.0 DNC (12.0 DNC) 11.0 DNC 12.0 DNC 7.0 DNC (14.0 DNC) (14.0 DNC) 112.0 60.0
24th     OPTIMIST         1665 8.0 DNC 10.0 DNC (12.0 DNC) 6.0 DNC 6.0 DNC (12.0 DNC) 11.0 DNC 12.0 DNC 7.0 DNC (14.0 DNC) (14.0 DNC) 112.0 60.0

Race 1 - 18/04/15 at 15:10

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1039   Andrew Boyle   1665 1 1.0
2     OPTIMIST 0   Christopher Evans Garrett   1665 2 2.0
3     OPTIMIST 1193   Aidan Donnelly   1665 3 3.0
4     OPTIMIST 929   Liam Donnelly   1665 4 4.0
5     OPTIMIST 1444   Jack McDowell   1665 5 5.0

Race 2 - 25/04/15 at 15:35:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     OPTIMIST 1255   Aisling Kilmartin   1665 0:31:00 0:18:37 1.0
2     OPTIMIST 1193   Aidan Donnelly   1665 0:33:20 0:20:01 2.0
3     OPTIMIST 255   Sophie Kilmartin   1665 0:34:04 0:20:28 3.0
4     OPTIMIST 929   Liam Donnelly   1665 0:34:40 0:20:49 4.0
5     OPTIMIST 1444   Jack McDowell   1665 0:35:00 0:21:01 5.0
6     OPTIMIST 1020   A Wynne   1665 0:35:36 0:21:23 6.5
6     OPTIMIST 1329   Carla   1665 0:35:37 0:21:23 6.5

S1R3 - 09/05/2015 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1320   Harry Shackelton   1665 1 1.0
2     OPTIMIST 1444   Jack McDowell   1665 2 2.0
3     OPTIMIST 1039   Andrew Boyle   1665 3 3.0
4     OPTIMIST 927   Elliot Manks   1665 4 4.0
5     OPTIMIST     Christopher Barrett   1665 5 5.0
6     OPTIMIST 1020   A Wynne   1665 6 6.0
7     OPTIMIST     James Anglim   1665 7 7.0
8     OPTIMIST     Jamie Wynne   1665 8 8.0
9     OPTIMIST 108       1665 9 9.0

S1R4 - 30/05/15 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1444   Jack McDowell   1665 1 1.0
2     OPTIMIST 1320   Harry Shackelton   1665 DNF 4.0
2     OPTIMIST 255   Sophie Kilmartin   1665 DNF 4.0

S1R5 - 30/05/15 at 1530

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 255   Sophie Kilmartin   1665 1 1.0
2     OPTIMIST 1320   Harry Shackelton   1665 2 2.0
3     OPTIMIST 1444   Jack McDowell   1665 DNF 4.0

S1R6 - 13/06/15 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1444   Jack McDowell   1665 1 1.0
2     OPTIMIST 1320   Harry Shackelton   1665 2 2.0
3     OPTIMIST 1039   Andrew Boyle   1665 3 3.0
4     OPTIMIST 1315       1665 4 4.0
5     OPTIMIST 0   Christopher Evans Garrett   1665 5 5.0
6     OPTIMIST     Jamie Wynne   1665 6 6.0
7     OPTIMIST 1045       1665 7 7.0
8     OPTIMIST 624       1665 8 8.0
9     OPTIMIST 723   Ciara Paul   1665 9 9.0

S1R7 - 13/06/15 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1444   Jack McDowell   1665 1 1.0
2     OPTIMIST 1045       1665 2 2.0
3     OPTIMIST 1039   Andrew Boyle   1665 3 3.0
4     OPTIMIST 1315       1665 4 4.0
5     OPTIMIST 0   Christopher Evans Garrett   1665 5 5.0
6     OPTIMIST 1320   Harry Shackelton   1665 6 6.0
7     OPTIMIST     Jamie Wynne   1665 7 7.0
8     OPTIMIST 624       1665 8 8.0
9     OPTIMIST 723   Ciara Paul   1665 DNS 9.0

S1R8 - 20/06/15 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1320   Harry Shackelton   1665 1 1.0
2     OPTIMIST 1444   Jack McDowell   1665 2 2.0
3     OPTIMIST 1193   Aidan Donnelly   1665 3 3.0
4     OPTIMIST     Jamie Wynne   1665 4 4.0
5     OPTIMIST 1039   Andrew Boyle   1665 5 5.0
6     OPTIMIST 255   Sophie Kilmartin   1665 6 6.0
7     OPTIMIST 927   Elliot Manks   1665 7 7.0
8     OPTIMIST 700   Joanna Perry   1665 DNF 10.0
8     OPTIMIST 801   Tara Berry   1665 DNF 10.0

S1R9 - 20/06/15 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1444   Jack McDowell   1665 1 1.0
2     OPTIMIST 255   Sophie Kilmartin   1665 2 2.0
3     OPTIMIST 1039   Andrew Boyle   1665 3 3.0
4     OPTIMIST     Jamie Wynne   1665 4 4.0
5     OPTIMIST 1320   Harry Shackelton   1665 DNS 5.0
5     OPTIMIST 1193   Aidan Donnelly   1665 DNS 5.0
5     OPTIMIST 927   Elliot Manks   1665 DNS 5.0
5     OPTIMIST 700   Joanna Perry   1665 DNS 5.0
5     OPTIMIST 801   Tara Berry   1665 DNS 5.0

S1R10 - 27/06/2015 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1320   Harry Shackelton   1665 1 1.0
2     OPTIMIST 1444   Jack McDowell   1665 2 2.0
3     OPTIMIST 255   Sophie Kilmartin   1665 3 3.0
4     OPTIMIST     Saoirse   1665 4 4.0
5     OPTIMIST 0   Christopher Evans Garrett   1665 5 5.0
6     OPTIMIST     James Anglim   1665 6 6.0
7     OPTIMIST     Jamie Wynne   1665 7 7.0
8     OPTIMIST 723   Ciara Paul   1665 8 8.0
9     OPTIMIST 801   Tara Berry   1665 9 9.0
10     OPTIMIST 700   Joanna Perry   1665 10 10.0
11     OPTIMIST     Gemma McDowell   1665 DNF 12.0

S1R11 - 27/06/2015 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1     OPTIMIST 1444   Jack McDowell   1665 1 1.0
2     OPTIMIST 1320   Harry Shackelton   1665 2 2.0
3     OPTIMIST 255   Sophie Kilmartin   1665 3 3.0
4     OPTIMIST 0   Christopher Evans Garrett   1665 4 4.0
5     OPTIMIST     James Anglim   1665 5 5.0
6     OPTIMIST     Saoirse   1665 6 6.0
7     OPTIMIST     Jamie Wynne   1665 7 7.0
8     OPTIMIST 700   Joanna Perry   1665 8 8.0
9     OPTIMIST 801   Tara Berry   1665 9 9.0
10     OPTIMIST 723   Ciara Paul   1665 10 10.0
11     OPTIMIST     Gemma McDowell   1665 dnf 12.0



Sailwave Scoring Software 2.16.7
www.sailwave.com