MYCSeries 1

MYC

Results are provisional as of 20:20 on October 22, 2015

Laser Fleet

Sailed: 13, Discards: 2, To count: 11, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Fleet Class Boat SailNo HelmName CrewName PY THR1 THR2 THR3 THR4 THR5 THR6 THR7 THR8 THR9 THR10 THR11 THR12 THR13 Total Nett
                04/06/15 11/06/15 18/06/15 25/06/15 02/07/15 09/07/15 16/07/15 23/07/15 30/07/15 06/08/15 13/08/15 20/08/15 27/08/15    
                1930 1930 1930 1930 1930 1930 1930 1930 1930 1930 1930 1930 1930    
1st Laser LASER RADIAL     Sean Anglim   1135 (8.0 DNC) 1.0 2.0 7.0 DNF 1.0 2.0 1.0 6.0 DNC 1.0 7.0 DNC 2.0 1.0 (9.0 DNC) 48.0 31.0
2nd Laser LASER   195096 Peter Kilmartin   1091 3.0 3.0 5.0 2.0 6.0 (9.0) 3.0 6.0 DNC (9.0 DNC) 1.0 1.0 6.0 DNC 2.0 56.0 38.0
3rd Laser LASER   180935 Paul Quinn   1091 4.0 5.0 6.0 4.6 OOD 5.0 6.0 6.0 DNC 6.0 DNC (9.0 DNC) 3.0 (7.0 DNC) 3.0 5.0 69.6 53.6
4th Laser LASER   191318 Andy Cronin   1091 5.0 4.0 1.0 9.0 DNC (12.0 DNC) (12.0 DNC) 6.0 DNC 6.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 2.0 1.0 81.0 57.0
5th Laser LASER 4.7   191325 Sarah Gallagher   1195 1.0 8.0 3.0 1.0 3.0 (12.0 DNC) 6.0 DNC 6.0 DNC (9.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC 9.0 DNC 78.0 57.0
6th Laser LASER   81451 Jonathan Boyle   1091 8.0 DNC 6.0 7.0 (9.0 DNC) (9.0) 7.0 2.0 2.0 4.0 7.0 DNC 7.0 DNC 6.0 DNC 6.0 80.0 62.0
7th Laser LASER   173145 Chris Shackelton   1091 8.0 DNC 2.0 (11.0 DNC) 3.0 4.0 4.0 6.0 DNC 6.0 DNC (9.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC 9.0 DNC 82.0 62.0
8th Laser LASER RADIAL   191325_R Sarah Gallagher Radial   1135 8.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC (12.0 DNC) (12.0 DNC) 6.0 DNC 1.0 2.0 2.0 3.0 6.0 DNC 9.0 DNC 92.0 68.0
9th Laser LASER   173161 Alan Johns   1091 2.0 11.0 DNC 4.0 9.0 DNC (12.0 DNC) (12.0 DNC) 6.0 DNC 6.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 9.0 DNC 100.0 76.0
10th Laser LASER 4.7   187532 Conal Daly   1195 8.0 DNC (11.0 DNC) 9.0 DNF 9.0 DNC (12.0 DNC) 1.0 6.0 DNC 6.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 9.0 DNC 100.0 77.0
11th Laser LASER   186796 Geoffrey Bourke   1091 8.0 DNC (11.0 DNC) 5.0 OOD 9.0 DNC (12.0 DNC) 5.0 6.0 DNC 6.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 9.0 DNC 100.0 77.0
12th Laser LASER   173082 Joe Turner   1091 8.0 DNC (11.0 DNC) 11.0 DNC 9.0 DNC 2.0 (12.0 DNC) 6.0 DNC 6.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 9.0 DNC 103.0 80.0
13th Laser LASER 4.7   188220 A Kilmartin   1195 8.0 DNC (11.0 DNC) 11.0 DNC 9.0 DNC (12.0 DNC) 3.0 6.0 DNC 6.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 9.0 DNC 104.0 81.0
14th Laser LASER RADIAL   187453 Conal Daly   1135 8.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC (12.0 DNC) (12.0 DNC) 6.0 DNC 6.0 DNC 5.0 4.0 7.0 DNC 6.0 DNC 9.0 DNC 106.0 82.0
15th Laser LASER   178372 Charlie Gautier   1091 8.0 DNC (11.0 DNC) (11.0 DNC) 9.0 DNC 7.0 8.0 6.0 DNC 6.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 9.0 DNC 104.0 82.0
16th Laser LASER RADIAL   TBD Cian Buckley   1135 8.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC (12.0 DNC) (12.0 DNC) 6.0 DNC 6.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 3.0 107.0 83.0
17th Laser LASER   158019 C Sheridan   1091 8.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC (12.0 DNC) (12.0 DNC) 6.0 DNC 6.0 DNC 3.0 7.0 DNC 7.0 DNC 6.0 DNC 9.0 DNC 107.0 83.0
18th Laser LASER 4.7     Aisling Kilmartin   1195 8.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC (12.0 DNC) (12.0 DNC) 6.0 DNC 6.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 4.0 108.0 84.0
19th Laser LASER   196759 Michael Donnelly   1091 8.0 DNC 11.0 DNC 11.0 DNC 4.0 (12.0 DNC) (12.0 DNC) 6.0 DNC 6.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 9.0 DNC 108.0 84.0
20th Laser LASER   48 Conor Costello   1091 8.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC (12.0 DNC) (12.0 DNC) 6.0 DNC 6.0 DNC 7.0 OOD 7.0 DNC 5.0 OOD 6.0 DNC 9.0 DNC 109.0 85.0
21st Laser LASER   43338 Kieran Garrett   1091 8.0 DNC 11.0 DNC 11.0 DNC 5.0 (12.0 DNC) (12.0 DNC) 6.0 DNC 6.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 9.0 DNC 109.0 85.0
22nd Laser LASER     Graham Smith   1091 8.0 DNC 7.0 11.0 DNC 9.0 DNC (12.0 DNC) (12.0 DNC) 6.0 DNC 6.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 9.0 DNC 109.0 85.0
23rd Laser LASER RADIAL   163135 Isobel Shackelton   1135 8.0 DNC (11.0 DNC) 11.0 DNC 9.0 DNC 8.0 (12.0 DNC) 6.0 DNC 6.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 9.0 DNC 109.0 86.0
24th Laser LASER RADIAL   169199 Darren Griffin   1135 8.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC (12.0 DNC) (12.0 DNC) 6.0 DNC 4.0 OOD 9.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 9.0 DNC 111.0 87.0
25th Laser LASER   174419 Dave Kirwan   1091 8.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC (12.0 DNC) (12.0 DNC) 6.0 DNC 6.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 9.0 DNC 113.0 89.0
25th Laser LASER   178219 Spencer Tilley   1091 8.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC (12.0 DNC) (12.0 DNC) 6.0 DNC 6.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 9.0 DNC 113.0 89.0
25th Laser LASER RADIAL   180417 David McGoldrick   1135 8.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC (12.0 DNC) (12.0 DNC) 6.0 DNC 6.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 9.0 DNC 113.0 89.0
25th Laser LASER   169298 Tim Noone   1091 8.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC (12.0 DNC) (12.0 DNC) 6.0 DNC 6.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 9.0 DNC 113.0 89.0
25th Laser LASER RADIAL     Colm Roche   1135 8.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC (12.0 DNC) (12.0 DNC) 6.0 DNC 6.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 9.0 DNC 113.0 89.0

THR1 - 04/06/15 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Class Boat SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser LASER 4.7   191325 Sarah Gallagher   1195 00:52:46 0:44:09 1.0
2 Laser LASER   173161 Alan Johns   1091 00:51:38 0:47:20 2.0
3 Laser LASER   195096 Peter Kilmartin   1091 00:52:23 0:48:01 3.0
4 Laser LASER   180935 Paul Quinn   1091 00:54:48 0:50:14 4.0
5 Laser LASER   191318 Andy Cronin   1091 00:55:12 0:50:36 5.0

THR2 - 11/06/15 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Class Boat SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser LASER RADIAL     Sean Anglim   1135 00:59:10 0:52:08 1.0
2 Laser LASER   173145 Chris Shackelton   1091 00:58:34 0:53:41 2.0
3 Laser LASER   195096 Peter Kilmartin   1091 00:59:02 0:54:07 3.0
4 Laser LASER   191318 Andy Cronin   1091 00:59:39 0:54:40 4.0
5 Laser LASER   180935 Paul Quinn   1091 00:59:54 0:54:54 5.0
6 Laser LASER   81451 Jonathan Boyle   1091 00:60:06 0:55:05 6.0
7 Laser LASER     Graham Smith   1091 00:67:39 1:02:00 7.0
8 Laser LASER 4.7   191325 Sarah Gallagher   1195 00:75:48 1:03:26 8.0

THR3 - 18/06/15 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Class Boat SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser LASER   191318 Andy Cronin   1091 01:02:13 0:57:02 1.0
2 Laser LASER RADIAL     Sean Anglim   1135 01:05:35 0:57:47 2.0
3 Laser LASER 4.7   191325 Sarah Gallagher   1195 01:12:49 1:00:56 3.0
4 Laser LASER   173161 Alan Johns   1091 01:06:56 1:01:21 4.0
5 Laser LASER   195096 Peter Kilmartin   1091 01:07:21 1:01:44 5.0
5 Laser LASER   186796 Geoffrey Bourke   1091 OOD   5.0
7 Laser LASER   180935 Paul Quinn   1091 01:07:56 1:02:16 6.0
8 Laser LASER   81451 Jonathan Boyle   1091 01:09:28 1:03:40 7.0
9 Laser LASER 4.7   187532 Conal Daly   1195 DNF   9.0

THR4 - 25/06/15 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Class Boat SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser LASER 4.7   191325 Sarah Gallagher   1195 00:63:44 0:53:20 1.0
2 Laser LASER   195096 Peter Kilmartin   1091 00:58:50 0:53:56 2.0
3 Laser LASER   173145 Chris Shackelton   1091 00:60:41 0:55:37 3.0
4 Laser LASER   196759 Michael Donnelly   1091 00:61:18 0:56:11 4.0
5 Laser LASER   180935 Paul Quinn   1091 OOD   4.6
6 Laser LASER   43338 Kieran Garrett   1091 00:69:22 1:03:35 5.0
7 Laser LASER RADIAL     Sean Anglim   1135 DNF   7.0

THR5 - 02/07/15 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Class Boat SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser LASER RADIAL     Sean Anglim   1135 00:39:46 0:35:02 1.0
2 Laser LASER   173082 Joe Turner   1091 00:39:24 0:36:07 2.0
3 Laser LASER 4.7   191325 Sarah Gallagher   1195 00:43:20 0:36:16 3.0
4 Laser LASER   173145 Chris Shackelton   1091 00:39:45 0:36:26 4.0
5 Laser LASER   180935 Paul Quinn   1091 00:40:32 0:37:09 5.0
6 Laser LASER   195096 Peter Kilmartin   1091 00:40:43 0:37:19 6.0
7 Laser LASER   178372 Charlie Gautier   1091 00:40:58 0:37:33 7.0
8 Laser LASER RADIAL   163135 Isobel Shackelton   1135 00:43:05 0:37:58 8.0
9 Laser LASER   81451 Jonathan Boyle   1091 00:41:39 0:38:11 9.0

THR6 - 09/07/15 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Class Boat SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser LASER 4.7   187532 Conal Daly   1195 1:05:30 0:54:49 1.0
2 Laser LASER RADIAL     Sean Anglim   1135 1:02:41 0:55:14 2.0
3 Laser LASER 4.7   188220 A Kilmartin   1195 1:07:00 0:56:04 3.0
4 Laser LASER   173145 Chris Shackelton   1091 1:01:46 0:56:37 4.0
5 Laser LASER   186796 Geoffrey Bourke   1091 1:02:41 0:57:27 5.0
6 Laser LASER   180935 Paul Quinn   1091 1:03:11 0:57:55 6.0
7 Laser LASER   81451 Jonathan Boyle   1091 1:03:34 0:58:16 7.0
8 Laser LASER   178372 Charlie Gautier   1091 1:03:45 0:58:26 8.0
9 Laser LASER   195096 Peter Kilmartin   1091 1:07:06 1:01:30 9.0

THR7 - 16/07/15 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Class Boat SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser LASER RADIAL     Sean Anglim   1135 00:40:04 0:35:18 1.0
2 Laser LASER   81451 Jonathan Boyle   1091 00:42:02 0:38:32 2.0
3 Laser LASER   195096 Peter Kilmartin   1091 00:45:09 0:41:23 3.0

THR8 - 23/07/15 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Class Boat SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser LASER RADIAL   191325_R Sarah Gallagher Radial   1135 01:06:40 0:58:44 1.0
2 Laser LASER   81451 Jonathan Boyle   1091 01:05:47 1:00:18 2.0
3 Laser LASER RADIAL   169199 Darren Griffin   1135 OOD   4.0

THR9 - 30/07/15 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Class Boat SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser LASER RADIAL     Sean Anglim   1135 00:52:23 0:46:09 1.0
2 Laser LASER RADIAL   191325_R Sarah Gallagher Radial   1135 00:53:08 0:46:49 2.0
3 Laser LASER   158019 C Sheridan   1091 00:51:17 0:47:00 3.0
4 Laser LASER   81451 Jonathan Boyle   1091 00:53:07 0:48:41 4.0
5 Laser LASER RADIAL   187453 Conal Daly   1135 00:64:04 0:56:27 5.0
6 Laser LASER   48 Conor Costello   1091 OOD   7.0

THR10 - 06/08/15 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Class Boat SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser LASER   195096 Peter Kilmartin   1091 01:12:03 1:06:02 1.0
2 Laser LASER RADIAL   191325_R Sarah Gallagher Radial   1135 01:21:30 1:11:48 2.0
3 Laser LASER   180935 Paul Quinn   1091 01:20:32 1:13:49 3.0
4 Laser LASER RADIAL   187453 Conal Daly   1135 01:25:41 1:15:30 4.0

THR11 - 13/08/15 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Class Boat SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser LASER   195096 Peter Kilmartin   1091 00:48:25 0:44:23 1.0
2 Laser LASER RADIAL     Sean Anglim   1135 00:50:58 0:44:54 2.0
3 Laser LASER RADIAL   191325_R Sarah Gallagher Radial   1135 00:61:11 0:53:54 3.0
4 Laser LASER   48 Conor Costello   1091 OOD   5.0

THR12 - 20/08/15 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Class Boat SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser LASER RADIAL     Sean Anglim   1135 0:52:00 0:45:49 1.0
2 Laser LASER   191318 Andy Cronin   1091 0:50:00 0:45:50 2.0
3 Laser LASER   180935 Paul Quinn   1091 0:54:00 0:49:30 3.0

THR13 - 27/08/15 at 1930

Start: Start 1, Finishes: Place
Rank Fleet Class Boat SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser LASER   191318 Andy Cronin   1091 00:47:00 0:43:05 1.0
2 Laser LASER   195096 Peter Kilmartin   1091 00:47:10 0:43:14 2.0
3 Laser LASER RADIAL   TBD Cian Buckley   1135 00:49:19 0:43:27 3.0
4 Laser LASER 4.7     Aisling Kilmartin   1195 00:52:25 0:43:52 4.0
5 Laser LASER   180935 Paul Quinn   1091 00:48:44 0:44:40 5.0
6 Laser LASER   81451 Jonathan Boyle   1091 00:49:50 0:45:41 6.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
OODRace officer duty points scored as RDGa



Sailwave Scoring Software 2.16.7
www.sailwave.com