MYCSeries 1

MYC

Results are provisional as of 9:21 on October 25, 2015

Laser Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 34, Scoring system: Appendix A
Rank Fleet Class Boat SailNo HelmName CrewName PY AUR1 AUR2 AUR3 AUR4 AUR5 AUR6 AUR7 Total Nett
                03/10/15 10/10/15 10/10/15 17/10/15 17/10/15 24/10/15 24/10/15    
                1500 1500 1600 1500 1600 1500 1600    
1st Laser LASER   191318 Andy Cronin   1091 2.0 2.2 OOD 2.2 OOD 2.0 2.0 2.0 (3.0) 15.4 12.4
2nd Laser LASER RADIAL   191325_R Sarah Gallagher Radial   1135 2.8 OOD (5.0) 5.0 1.0 1.0 3.0 2.0 19.8 14.8
3rd Laser LASER   174419 Dave Kirwan   1091 3.0 2.0 1.0 (9.0 DNC) 9.0 DNC 1.0 1.0 26.0 17.0
4th Laser LASER   195096 Peter Kilmartin   1091 4.0 1.0 2.0 3.0 3.0 (5.0) 4.0 22.0 17.0
5th Laser LASER 4.7   188220 Aisling Kilmartin   1195 (10.0 DNC) 6.0 6.0 4.0 4.0 4.0 6.0 40.0 30.0
6th Laser LASER   81451 Jonathan Boyle   1091 5.0 8.0 (9.0) 5.0 6.0 6.0 5.0 44.0 35.0
7th Laser LASER   162892 Liam El Masry   1091 6.0 (9.0) 7.0 6.0 5.0 7.0 7.0 47.0 38.0
8th Laser LASER   180935 Paul Quinn   1091 1.0 7.0 4.0 9.0 DNC 9.0 DNC (10.0 DNC) 10.0 DNC 50.0 40.0
9th Laser LASER RADIAL     Sean Anglim   1135 (10.0 DNC) 3.0 3.0 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 54.0 44.0
10th Laser LASER   169298 Tim Noone   1091 10.0 DNC 4.0 (11.0 DNS) 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 63.0 52.0
11th Laser LASER 4.7   191325 Emma Gallagher   1195 (10.0 DNC) 10.0 8.0 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 66.0 56.0
12th Laser LASER   48 Conor Costello   1091 10.0 DNC (14.0 DNC) 13.0 DNC 9.0 DNC 9.0 DNC 8.0 DNF 8.0 DNF 71.0 57.0
13th Laser LASER   186796 Geoffrey Bourke   1091 10.0 DNC (14.0 DNC) 13.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 75.0 61.0
13th Laser LASER RADIAL   169199 Darren Griffin   1135 10.0 DNC (14.0 DNC) 13.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 75.0 61.0
13th Laser LASER   173145 Chris Shackelton   1091 10.0 DNC (14.0 DNC) 13.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 75.0 61.0
13th Laser LASER RADIAL   163135 Isobel Shackelton   1135 10.0 DNC (14.0 DNC) 13.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 75.0 61.0
13th Laser LASER 4.7   187532 Conal Daly   1195 10.0 DNC (14.0 DNC) 13.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 75.0 61.0
13th Laser LASER   178219 Spencer Tilley   1091 10.0 DNC (14.0 DNC) 13.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 75.0 61.0
13th Laser LASER RADIAL   180417 David McGoldrick   1135 10.0 DNC (14.0 DNC) 13.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 75.0 61.0
13th Laser LASER   196759 Michael Donnelly   1091 10.0 DNC (14.0 DNC) 13.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 75.0 61.0
13th Laser LASER 4.7   191325 Sarah Gallagher   1195 10.0 DNC (14.0 DNC) 13.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 75.0 61.0
13th Laser LASER RADIAL   79390 Graham Smith   1135 10.0 DNC (14.0 DNC) 13.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 75.0 61.0
13th Laser LASER   173145 Alex Shackelton   1091 10.0 DNC (14.0 DNC) 13.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 75.0 61.0
13th Laser LASER RADIAL   187452 Conal Daly   1135 10.0 DNC (14.0 DNC) 13.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 75.0 61.0
13th Laser LASER   162897 Siobhan Maloney   1091 10.0 DNC (14.0 DNC) 13.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 75.0 61.0
13th Laser LASER   185105 Brendan Costello   1091 10.0 DNC (14.0 DNC) 13.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 75.0 61.0
13th Laser LASER   178372 Charlie Gautier   1091 10.0 DNC (14.0 DNC) 13.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 75.0 61.0
13th Laser LASER RADIAL   TBD Cian Buckley   1135 10.0 DNC (14.0 DNC) 13.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 75.0 61.0
13th Laser LASER   173161 Alan Johns   1091 10.0 DNC (14.0 DNC) 13.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 75.0 61.0
13th Laser LASER RADIAL     Colm Roche   1135 10.0 DNC (14.0 DNC) 13.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 75.0 61.0
13th Laser LASER 4.7     Isobel Shackelton4.7   1195 10.0 DNC (14.0 DNC) 13.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 75.0 61.0
13th Laser LASER RADIAL   170935 Carl Griffin   1135 10.0 DNC (14.0 DNC) 13.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 75.0 61.0
13th Laser LASER   43338 Kieran Garrett   1091 10.0 DNC (14.0 DNC) 13.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 75.0 61.0
13th Laser LASER RADIAL   191324 No Name   1135 10.0 DNC (14.0 DNC) 13.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 75.0 61.0

AUR1 - 03/10/15 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Class Boat SailNo HelmName CrewName PY Place Points
1 Laser LASER   180935 Paul Quinn   1091 1 1.0
2 Laser LASER   191318 Andy Cronin   1091 2 2.0
3 Laser LASER RADIAL   191325_R Sarah Gallagher Radial   1135 OOD 2.8
4 Laser LASER   174419 Dave Kirwan   1091 3 3.0
5 Laser LASER   195096 Peter Kilmartin   1091 4 4.0
6 Laser LASER   81451 Jonathan Boyle   1091 5 5.0
7 Laser LASER   162892 Liam El Masry   1091 6 6.0

AUR2 - 10/10/15 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Class Boat SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser LASER   195096 Peter Kilmartin   1091 00:34:55 0:32:00 1.0
2 Laser LASER   174419 Dave Kirwan   1091 00:34:57 0:32:02 2.0
3 Laser LASER   191318 Andy Cronin   1091 OOD   2.2
4 Laser LASER RADIAL     Sean Anglim   1135 00:36:47 0:32:24 3.0
5 Laser LASER   169298 Tim Noone   1091 00:35:44 0:32:45 4.0
6 Laser LASER RADIAL   191325_R Sarah Gallagher Radial   1135 00:38:17 0:33:44 5.0
7 Laser LASER 4.7   188220 Aisling Kilmartin   1195 00:40:24 0:33:48 6.0
8 Laser LASER   180935 Paul Quinn   1091 00:37:07 0:34:01 7.0
9 Laser LASER   81451 Jonathan Boyle   1091 00:38:47 0:35:33 8.0
10 Laser LASER   162892 Liam El Masry   1091 00:39:25 0:36:08 9.0
11 Laser LASER 4.7   191325 Emma Gallagher   1195 00:43:15 0:36:12 10.0

AUR3 - 10/10/15 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Class Boat SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser LASER   174419 Dave Kirwan   1091 00:39:19 0:36:02 1.0
2 Laser LASER   195096 Peter Kilmartin   1091 00:39:33 0:36:15 2.0
3 Laser LASER   191318 Andy Cronin   1091 OOD   2.2
4 Laser LASER RADIAL     Sean Anglim   1135 00:41:39 0:36:42 3.0
5 Laser LASER   180935 Paul Quinn   1091 00:40:43 0:37:19 4.0
6 Laser LASER RADIAL   191325_R Sarah Gallagher Radial   1135 00:42:31 0:37:28 5.0
7 Laser LASER 4.7   188220 Aisling Kilmartin   1195 00:45:48 0:38:20 6.0
8 Laser LASER   162892 Liam El Masry   1091 00:42:39 0:39:06 7.0
9 Laser LASER 4.7   191325 Emma Gallagher   1195 00:47:13 0:39:31 8.0
10 Laser LASER   81451 Jonathan Boyle   1091 00:43:52 0:40:12 9.0
11 Laser LASER   169298 Tim Noone   1091 DNS   11.0

AUR4 - 17/10/15 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Class Boat SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser LASER RADIAL   191325_R Sarah Gallagher Radial   1135 00:33:59 0:29:56 1.0
2 Laser LASER   191318 Andy Cronin   1091 00:33:04 0:30:19 2.0
3 Laser LASER   195096 Peter Kilmartin   1091 00:33:18 0:30:31 3.0
4 Laser LASER 4.7   188220 Aisling Kilmartin   1195 00:38:00 0:31:48 4.0
5 Laser LASER   81451 Jonathan Boyle   1091 00:36:20 0:33:18 5.0
6 Laser LASER   162892 Liam El Masry   1091 00:36:25 0:33:23 6.0

AUR5 - 17/10/15 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Class Boat SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser LASER RADIAL   191325_R Sarah Gallagher Radial   1135 00:37:22 0:32:55 1.0
2 Laser LASER   191318 Andy Cronin   1091 00:36:18 0:33:16 2.0
3 Laser LASER   195096 Peter Kilmartin   1091 00:36:28 0:33:25 3.0
4 Laser LASER 4.7   188220 Aisling Kilmartin   1195 00:40:53 0:34:13 4.0
5 Laser LASER   162892 Liam El Masry   1091 00:38:19 0:35:07 5.0
6 Laser LASER   81451 Jonathan Boyle   1091 00:38:24 0:35:12 6.0

AUR6 - 24/10/15 at 1500

Start: Start 1, Finishes: Place
Rank Fleet Class Boat SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser LASER   174419 Dave Kirwan   1091 00:34:08 0:31:17 1.0
2 Laser LASER   191318 Andy Cronin   1091 00:35:01 0:32:06 2.0
3 Laser LASER RADIAL   191325_R Sarah Gallagher Radial   1135 00:36:35 0:32:14 3.0
4 Laser LASER 4.7   188220 Aisling Kilmartin   1195 00:39:57 0:33:26 4.0
5 Laser LASER   195096 Peter Kilmartin   1091 00:37:01 0:33:56 5.0
6 Laser LASER   81451 Jonathan Boyle   1091 00:37:12 0:34:06 6.0
7 Laser LASER   162892 Liam El Masry   1091 00:44:12 0:40:31 7.0
8 Laser LASER   48 Conor Costello   1091 DNF   8.0

AUR7 - 24/10/15 at 1600

Start: Start 1, Finishes: Place
Rank Fleet Class Boat SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser LASER   174419 Dave Kirwan   1091 00:35:47 0:32:48 1.0
2 Laser LASER RADIAL   191325_R Sarah Gallagher Radial   1135 00:37:26 0:32:59 2.0
3 Laser LASER   191318 Andy Cronin   1091 00:36:10 0:33:09 3.0
4 Laser LASER   195096 Peter Kilmartin   1091 00:36:16 0:33:15 4.0
5 Laser LASER   81451 Jonathan Boyle   1091 00:38:56 0:35:41 5.0
6 Laser LASER 4.7   188220 Aisling Kilmartin   1195 00:43:46 0:36:37 6.0
7 Laser LASER   162892 Liam El Masry   1091 00:40:55 0:37:30 7.0
8 Laser LASER   48 Conor Costello   1091 DNF   8.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 8
DNSCame to the start area but did not start 11
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.16.7
www.sailwave.com